3 Discovery Trail
$399,900
Quick Summary
- Location
- Lethbridge, Newfoundland & Labrador
- Price
- $399,900
- Building Type
- Recreational
- Property Type
- Recreational
- Status
- For sale
- Area
- 5350 sqft
- Beds
- 9
- Baths
- 6
- Age
- n/a
- MLS®
- 1239584
- MLS®
- A0C 1V0
- Courtesy Of
- RE/MAX Infinity REALTY INC.
Database ID: 0b501c8e-9da5-4bba-b78c-95a132483f1d
DDF Feed ID: 23879204
Latitude: 48.291298
Longitude: -53.917361
Property Description
Contact An Agent
Building Information
- Building Type: Recreational
- 9 Bedrooms
- 6 Bathrooms
- Area: 5350 sqft
- Radiant heat
- Oil heat
- aluminum siding
- Flooring: mixed flooring
- concrete slab
- Drilled Well
- Sundeck, Patio(s)
Full Details
| Price | $399,900 |
| MLS® Number | 1239584 |
| Equipment Type | None |
| Listing Contract Date | 2021-12-05 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| View Type | View |
| Zoning Description | Rural |
| Transaction Type | For sale |
| Property Type | Recreational |
| Structure | Sundeck, Patio(s) |
| More Information Link | https://www.realtor.ca/real-estate/23879204/3-discovery-trail-lethbridge |
| Size Total Text | Approx 3 Acres |
| Access Type | Year-round access |
| Amenities | Highway |
| Fence Type | Partially fenced |
| Sewer | Septic tank |
| Size Irregular | Approx 3 Acres |
| Type | Recreational |
| Bathrooms | 6 |
| Half Bathrooms | 0 |
| Bedrooms | 9 |
| Bedrooms Above Ground | 9 |
| Size Interior | 5350 sqft |
| Heating Fuel | Oil |
| Heating Type | Radiant heat |
| Exterior Finish | Aluminum siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete Slab |
| Appliances | Dishwasher, Refrigerator, See remarks, Stove, Whirlpool |
| Architectural Style | 2 Level |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Fixture | Drapes/Window coverings |
| Utility Water | Drilled Well |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 10-9X9-0 |
| Second level | Bedroom | 11-9X10-9 |
| Second level | Bedroom | 10-3X7-3 |
| Second level | Bedroom | 10-3X7-3 |
| Second level | Bedroom | 12-0X7-3 |
| Second level | Bedroom | 12-8X7-5 |
| Second level | Games room | 31-0X20-8 |
| Second level | Dining room | 15-0X11-3 |
| Second level | Kitchen | 19-6X10-0 |
| Main level | Not known | 19-0X17-6 |
| Main level | Bedroom | 12-1X8-9 |
| Main level | Bedroom | 12-1X8-9 |
| Main level | Primary Bedroom | 13-8X11-8 |
| Main level | Family room | 25-11X12-3 |
| Main level | Living room | 19-6X17-6 |
Listing information last updated on Tuesday, December 07, 2021 12:52pm