263 Main Street
$379,000 / mo.
Quick Summary
- Location
- Lewisporte, Newfoundland & Labrador
- Price
- $379,000 / mo.
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2160 sqft
- Beds
- 4
- Baths
- 2
- Age
- n/a
- MLS®
- 1239712
- MLS®
- A0G 3A0
- Courtesy Of
- Keller Williams Platinum Realty
Database ID: 12441b31-a559-470f-b1ff-3dd1bafb3e8e
DDF Feed ID: 23896199
Latitude: 49.235047
Longitude: -55.060746
Property Description
Contact An Agent
Building Information
- Building Type: House
- 4 Bedrooms
- 2 Bathrooms
- Area: 2160 sqft
- Electric heat
- Air exchanger
- vinyl siding
- Flooring: hardwood, laminate, other
- concrete
- 1 story
- Municipal water
- Sundeck, Patio(s)
Full Details
| MLS® Number | 1239712 |
| Lease | 379000.00 |
| Lease Per Time | Monthly |
| Listing Contract Date | 2021-12-14 |
| Ownership Type | Freehold |
| View Type | Ocean view, View |
| Zoning Description | RES |
| Transaction Type | For sale |
| Property Type | Single Family |
| Structure | Sundeck, Patio(s) |
| More Information Link | https://www.realtor.ca/real-estate/23896199/263-main-street-lewisporte |
| Size Total Text | 70X100|7,251 - 10,889 sqft |
| Access Type | Water access |
| Amenities | Recreation, Shopping |
| Sewer | Municipal sewage system |
| Size Irregular | 70X100 |
| Type | House |
| Bathrooms | 2 |
| Half Bathrooms | 0 |
| Bedrooms | 4 |
| Size Interior | 2160 sqft |
| Heating Fuel | Electric |
| Cooling Type | Air exchanger |
| Exterior Finish | Vinyl siding |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Stories | 1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Fixture | Drapes/Window coverings |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Not known | 5.45X14 |
| Basement | Not known | 5.36X8 |
| Basement | Bath (# pieces 1-6) | 8X10.6 |
| Basement | Not known | 13X19 |
| Basement | Not known | 10X13.78 |
| Basement | Not known | 11X13 |
| Basement | Not known | 9.7X16 |
| Main level | Not known | 14X14 |
| Main level | Kitchen | 9X12.84 |
| Main level | Laundry room | 8X14 |
| Main level | Dining room | 9.6X10.7 |
| Main level | Living room | 13X15 |
| Main level | Primary Bedroom | 11.5X11.3 |
| Main level | Bedroom | 8.8X8.9 |
| Main level | Bath (# pieces 1-6) | 12.4X13.3 |
| Main level | Foyer | 6.8X6.8 |
Listing information last updated on Wednesday, December 15, 2021 2:12pm