101-113 Tuckers Hill Road
$599,900
Quick Summary
- Location
- Portugal Cove-St. Philips, Newfoundland & Labrador
- Price
- $599,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2980 sqft
- Beds
- 3
- Baths
- 2
- Age
- n/a
- MLS®
- 1239687
- MLS®
- A1N 1N2
- Courtesy Of
- RE/MAX Realty Specialists Limited
Database ID: 16ba03df-882b-4e63-b7bf-94a86c85fbfe
DDF Feed ID: 23892200
Latitude: 47.596258
Longitude: -52.882763
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 2 Bathrooms
- 1 Half Bathroom
- Area: 2980 sqft
- Electric heat
- other
- Flooring: hardwood, mixed flooring
- concrete, poured concrete
- 2 stories
- Drilled Well
Full Details
Price | $599,900 |
MLS® Number | 1239687 |
Listing Contract Date | 2021-12-13 |
Ownership Type | Freehold |
View Type | View |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23892200/101-113-tuckers-hill-road-portugal-cove-st-philips |
Size Total Text | ~3.7 acres|3 - 10 acres |
Access Type | Year-round access |
Acreage | true |
Amenities | Recreation, Shopping |
Sewer | Septic tank |
Size Irregular | ~3.7 acres |
Type | House |
Bathrooms | 2 |
Half Bathrooms | 1 |
Bedrooms | 3 |
Bedrooms Above Ground | 3 |
Size Interior | 2980 sqft |
Heating Fuel | Electric |
Exterior Finish | Other |
Flooring Type | Hardwood, Mixed Flooring |
Foundation Type | Concrete, Poured Concrete |
Stories | 2 |
Architectural Style | 2 Level |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Drilled Well |
Level | Type | Dimensions |
---|---|---|
Second level | Other | 9'0""X6'0"" |
Second level | Bath (# pieces 1-6) | 4PC |
Second level | Bedroom | 11'8""X11'0"" |
Second level | Bedroom | 10'8""X8'4"" |
Second level | Bedroom | 13'6""X11'0"" |
Main level | Bath (# pieces 1-6) | 2PC |
Main level | Laundry room | 13'0""X6'2"" |
Main level | Eating area | 10'0""X7'0"" |
Main level | Kitchen | 12'5""X10'0"" |
Main level | Dining room | 13'0""X16'0"" |
Main level | Living room | 17'5""X14'2"" |
Main level | Foyer | 8'4""X6'4"" |
Listing information last updated on Monday, December 13, 2021 6:42pm