41 Burkes Road
$101,300
Quick Summary
- Location
- Corner Brook, Newfoundland & Labrador
- Price
- $101,300
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2010 sqft
- Beds
- 4
- Baths
- 1
- Age
- n/a
- MLS®
- 1239684
- MLS®
- A2H 4G6
- Courtesy Of
- RE/MAX Realty Professionals Ltd. - Corner Brook
Database ID: 1e2326e1-bee5-401f-8d5e-cf4c28f60137
DDF Feed ID: 23891537
Latitude: 48.9511
Longitude: -57.957585
Property Description
Contact An Agent
Building Information
- Building Type: House
- 4 Bedrooms
- 1 Bathroom
- Area: 2010 sqft
- Forced air
- Oil heat
- vinyl siding
- Flooring: laminate, mixed flooring
- concrete
- 2 stories
- Municipal water
Full Details
Price | $101,300 |
MLS® Number | 1239684 |
Equipment Type | None |
Listing Contract Date | 2021-12-10 |
Ownership Type | Freehold |
Rental Equipment Type | None |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23891537/41-burkes-road-corner-brook |
Size Total Text | 65 x 120|7,251 - 10,889 sqft |
Access Type | Year-round access |
Amenities | Recreation |
Sewer | Municipal sewage system |
Size Irregular | 65 x 120 |
Type | House |
Bathrooms | 1 |
Half Bathrooms | 0 |
Bedrooms | 4 |
Bedrooms Above Ground | 4 |
Size Interior | 2010 sqft |
Heating Fuel | Oil |
Heating Type | Forced air |
Exterior Finish | Vinyl siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Stories | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 10 x 10.3 |
Second level | Bedroom | 10 x 10.7 |
Second level | Bedroom | 7 x 12.6 |
Second level | Bath (# pieces 1-6) | 7.6 x 6.6 |
Second level | Bedroom | 7 x 10.6 |
Main level | Laundry room | 10.6 x 9 |
Main level | Living room | 10 x 15 |
Main level | Dining room | 9 x10 |
Main level | Kitchen | 15 x 10 |
Listing information last updated on Monday, December 13, 2021 1:11pm