59 Main Street
$159,900
Quick Summary
- Location
- Grand Falls-Windsor, Newfoundland & Labrador
- Price
- $159,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1483 sqft
- Beds
- 3
- Baths
- 2
- Age
- n/a
- MLS®
- 1239627
- MLS®
- A2B 1H9
- Courtesy Of
- Royal LePage Generation Realty
Database ID: 1ea78dd6-aa93-4b91-97ff-481fd2b0b26d
DDF Feed ID: 23884820
Latitude: 48.952389
Longitude: -55.656068
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 2 Bathrooms
- 1 Half Bathroom
- Area: 1483 sqft
- Baseboard heaters
- Electric heat
- vinyl siding
- Flooring: hardwood, laminate, other
- 1 story
- Municipal water
Full Details
| Price | $159,900 |
| MLS® Number | 1239627 |
| Equipment Type | None |
| Listing Contract Date | 2021-12-08 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23884820/59-main-street-grand-falls-windsor |
| Size Total Text | 54.2' x 86.8' x 52.2' x 73.6'|4,051 - 7,250 sqft |
| Access Type | Year-round access |
| Amenities | Highway, Recreation, Shopping |
| Fence Type | Fence |
| Sewer | Municipal sewage system |
| Size Irregular | 54.2' x 86.8' x 52.2' x 73.6' |
| Type | House |
| Bathrooms | 2 |
| Half Bathrooms | 1 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 1483 sqft |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Exterior Finish | Vinyl siding |
| Flooring Type | Hardwood, Laminate, Other |
| Stories | 1 |
| Appliances | Dishwasher, Refrigerator, Stove, Dryer |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 5.9' x 6.9' |
| Second level | Bedroom | 10.5' x 11' |
| Second level | Primary Bedroom | 10.5' x 11.9' |
| Basement | Laundry room | 9.2' x 10.4' |
| Basement | Recreation room | 9.2' x 27.4' |
| Main level | Bath (# pieces 1-6) | 5.1' x 5.4' |
| Main level | Bedroom | 7.2' x 9.2' |
| Main level | Living room | 11.3' x 19.3' |
| Main level | Not known | 10.6' x 15.6' |
Listing information last updated on Friday, December 10, 2021 1:12pm