102 Main Street
$249,000
Quick Summary
- Location
- Port au Port West, Newfoundland & Labrador
- Price
- $249,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2560 sqft
- Beds
- 5
- Baths
- 2
- Age
- n/a
- MLS®
- 1238659
- MLS®
- A0N 1T0
- Courtesy Of
- Royal LePage NL Realty-Stephenville
Database ID: 262090d8-1506-4bb3-a181-801d562c4d9e
DDF Feed ID: 23780594
Latitude: 48.558556
Longitude: -58.739917
Property Description
Contact An Agent
Building Information
- Building Type: House
- 5 Bedrooms
- 2 Bathrooms
- Area: 2560 sqft
- Electric heat
- Air exchanger
- vinyl siding
- Flooring: carpeted, other
- concrete
- 1 story
- Municipal water
Full Details
Price | $249,000 |
MLS® Number | 1238659 |
Equipment Type | None |
Listing Contract Date | 2021-10-28 |
Ownership Type | Freehold |
Rental Equipment Type | None |
View Type | Ocean view, View |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23780594/102-main-street-port-au-port-west |
Size Total Text | 1.55 Acres|1 - 3 acres |
Access Type | Year-round access |
Acreage | true |
Sewer | Septic tank |
Size Irregular | 1.55 Acres |
Type | House |
Bathrooms | 2 |
Half Bathrooms | 0 |
Bedrooms | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Size Interior | 2560 sqft |
Heating Fuel | Electric |
Cooling Type | Air exchanger |
Exterior Finish | Vinyl siding |
Flooring Type | Carpeted, Other |
Foundation Type | Concrete |
Stories | 1 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Family room | 15 x 12 |
Basement | Laundry room | 11X8.6 |
Basement | Storage | 10.8X5.4 |
Basement | Storage | 17.4X7.8 |
Basement | Bath (# pieces 1-6) | 10.8X3.7 |
Basement | Bedroom | 14.8X13 |
Basement | Bedroom | 15.8X10.8 |
Main level | Bedroom | 11.10X9.6 |
Main level | Bedroom | 12X10 |
Main level | Bedroom | 14.10X9.6 |
Main level | Bath (# pieces 1-6) | 10X6.8 |
Main level | Living room | 15.8X12 |
Main level | Dining room | 13X9.2 |
Main level | Kitchen | 11.10X9 |
Listing information last updated on Friday, October 29, 2021 6:53pm