23 North Side Road
$109,900
Quick Summary
- Location
- Bay Bulls, Newfoundland & Labrador
- Price
- $109,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1000 sqft
- Beds
- 2
- Baths
- 1
- Age
- n/a
- MLS®
- 1237284
- MLS®
- A0A 4A0
- Courtesy Of
- HomeLife Experts Realty Inc.
Database ID: 26a81fd6-45f4-485b-9522-5298de63adb2
DDF Feed ID: 23654879
Latitude: 47.317549
Longitude: -52.811149
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Bedrooms
- 1 Bathroom
- Area: 1000 sqft
- Electric heat
- vinyl siding
- Flooring: mixed flooring
- concrete
- 1 story
- Well
Full Details
Price | $109,900 |
MLS® Number | 1237284 |
Listing Contract Date | 2021-09-19 |
Ownership Type | Freehold |
View Type | Ocean view, View |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23654879/23-north-side-road-bay-bulls |
Size Total Text | TBD |
Amenities | Recreation, Shopping |
Size Irregular | TBD |
Type | House |
Bathrooms | 1 |
Half Bathrooms | 0 |
Bedrooms | 2 |
Bedrooms Above Ground | 2 |
Size Interior | 1000 sqft |
Heating Fuel | Electric |
Exterior Finish | Vinyl siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Stories | 1 |
Appliances | Refrigerator, Stove |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Well |
Level | Type | Dimensions |
---|---|---|
Second level | Den | 10x12 |
Main level | Other | 9x9 |
Main level | Bedroom | 10x11 |
Main level | Kitchen | 12x13 |
Main level | Living room/Fireplace | 14x14 |
Main level | Bedroom | 10x10 |
Listing information last updated on Friday, December 17, 2021 1:41pm