23 Earle Street
$119,000
Quick Summary
- Location
- Grand Falls-Windsor, Newfoundland & Labrador
- Price
- $119,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 870 sqft
- Beds
- 2
- Baths
- 1
- Age
- n/a
- MLS®
- 1238741
- MLS®
- A2B 1E9
- Courtesy Of
- RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Database ID: 32124907-1dc3-446b-8af7-f5f271c1dc66
DDF Feed ID: 23789560
Latitude: 48.953289
Longitude: -55.656878
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Bedrooms
- 1 Bathroom
- Area: 870 sqft
- Baseboard heaters
- Electric heat
- vinyl siding
- Flooring: laminate, other
- block
- 1 story
- Municipal water
Full Details
| Price | $119,000 |
| MLS® Number | 1238741 |
| Listing Contract Date | 2021-11-02 |
| Ownership Type | Freehold |
| Zoning Description | Residentia |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23789560/23-earle-street-grand-falls-windsor |
| Size Total Text | 75'X146'X75'9X100'|under 1/2 acre |
| Access Type | Year-round access |
| Sewer | Municipal sewage system |
| Size Irregular | 75'X146'X75'9X100' |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Size Interior | 870 sqft |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Exterior Finish | Vinyl siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Block |
| Stories | 1 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Constructed Date | 1951 |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bath (# pieces 1-6) | 7'2X8'10 |
| Main level | Bedroom | 8'9X9'10 |
| Main level | Bedroom | 9'10X8'9 |
| Main level | Kitchen | 9'11X10'9 |
| Main level | Living room/Dining room | 15'9X17'7 |
Listing information last updated on Tuesday, November 02, 2021 6:42pm