1 Kestrel Drive Unit#204
$309,000
Quick Summary
- Location
- Paradise, Newfoundland & Labrador
- Price
- $309,000
- Building Type
- Property Type
- Single Family
- Status
- For sale
- Area
- 1330 sqft
- Beds
- 2
- Baths
- 2
- Age
- n/a
- MLS®
- 1236040
- MLS®
- A1L 2T9
- Courtesy Of
- Karwood Sales Inc.
Database ID: 435ad81f-efef-4208-ba3a-04376f668587
DDF Feed ID: 23548253
Latitude: 47.531776
Longitude: -52.854529
Property Description
Contact An Agent
Building Information
- 2 Bedrooms
- 2 Bathrooms
- Area: 1330 sqft
- Electric heat
- stone, vinyl siding
- Flooring: ceramic tile
- concrete
- Municipal water
- Patio(s)
Full Details
| Price | $309,000 |
| MLS® Number | 1236040 |
| Equipment Type | None |
| Listing Contract Date | 2021-08-17 |
| Location Description | On corner of Karwood and Kestrel Dr (behind Coffee Matters) |
| Maintenance Fee | 419.41 |
| Maintenance Fee Payment Unit | Monthly |
| Ownership Type | Condominium |
| Rental Equipment Type | None |
| View Type | View |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| Structure | Patio(s) |
| More Information Link | https://www.realtor.ca/real-estate/23548253/1-kestrel-drive-unit204-paradise |
| Size Total Text | n/a|0-4,050 sqft |
| Access Type | Year-round access |
| Amenities | Recreation, Shopping |
| Sewer | Municipal sewage system |
| Size Irregular | n/a |
| Bathrooms | 2 |
| Half Bathrooms | 0 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Size Interior | 1330 sqft |
| Heating Fuel | Electric |
| Exterior Finish | Stone, Vinyl siding |
| Flooring Type | Ceramic Tile |
| Foundation Type | Concrete |
| Appliances | Dishwasher, Refrigerator, Intercom, Microwave, Stove, Washer, Dryer |
| Architectural Style | 3 Level |
| Constructed Date | 2015 |
| Fireplace Present? | False |
| Fixture | Drapes/Window coverings |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 4 pc |
| Second level | Ensuite | 3 pc |
| Second level | Bedroom | 10.2x9.5 |
| Second level | Primary Bedroom | 13.4x17.11 |
| Second level | Living room | 14.11x14 |
| Second level | Dining room | 12x12.1 |
| Second level | Kitchen | 11.9x13.1 |
Listing information last updated on Wednesday, September 29, 2021 8:41pm