101 Main Road
$144,900
Quick Summary
- Location
- Sunnyside, Newfoundland & Labrador
- Price
- $144,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2880 sqft
- Beds
- 3
- Baths
- 3
- Age
- n/a
- MLS®
- 1229025
- MLS®
- A0B 1N0
- Courtesy Of
- Royal LePage Atlantic Homestead
Database ID: 472e2dde-fbca-42bb-b5ef-3a76ab471b40
DDF Feed ID: 23068970
Latitude: 47.857327
Longitude: -53.909613
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 3 Bathrooms
- 1 Half Bathroom
- Area: 2880 sqft
- Forced air
- Oil heat
- vinyl siding
- Flooring: laminate, other
- block
- 1 story
- Municipal water
Full Details
Price | $144,900 |
MLS® Number | 1229025 |
Listing Contract Date | 2021-04-14 |
Ownership Type | Freehold |
View Type | Ocean view |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23068970/101-main-road-sunnyside |
Size Total Text | .165ha|10,890 - 21,799 sqft (1/4 - 1/2 ac) |
Sewer | Municipal sewage system |
Size Irregular | .165ha |
Type | House |
Bathrooms | 3 |
Half Bathrooms | 1 |
Bedrooms | 3 |
Bedrooms Above Ground | 3 |
Size Interior | 2880 sqft |
Heating Fuel | Oil |
Heating Type | Forced air |
Exterior Finish | Vinyl siding |
Flooring Type | Laminate, Other |
Foundation Type | Block |
Stories | 1 |
Appliances | Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Fixture | Drapes/Window coverings |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Not known | 10x9.5 |
Basement | Not known | 12x10 |
Basement | Not known | 18x8.5 |
Basement | Recreation room | 15.5x17.5 |
Basement | Laundry room | 8.5x7.5 |
Basement | Bath (# pieces 1-6) | 4 Pc |
Main level | Porch | 4.5x4 |
Main level | Bath (# pieces 1-6) | 4 PC |
Main level | Bedroom | 12.9x9.10 |
Main level | Bedroom | 12x7.9 |
Main level | Bedroom | 13.3x11.11 |
Main level | Dining room | 14.10x12.1 |
Main level | Living room | 19.3x13.4 |
Main level | Kitchen | 14.4x9.5 |
Listing information last updated on Tuesday, September 21, 2021 1:23pm