5 Wireless Road
$199,000
Quick Summary
- Location
- Botwood, Newfoundland & Labrador
- Price
- $199,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2682 sqft
- Beds
- 4
- Baths
- 3
- Age
- n/a
- MLS®
- 1238775
- MLS®
- A0H 1E0
- Courtesy Of
- RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Database ID: 48b63ea5-cdb3-4437-a098-db22084e4f21
DDF Feed ID: 23792671
Latitude: 49.139639
Longitude: -55.345464
Property Description
Contact An Agent
Building Information
- Building Type: House
- 4 Bedrooms
- 3 Bathrooms
- Area: 2682 sqft
- Hot water radiator heat, Radiant heat
- Oil heat
- Fireplace
- vinyl siding
- Flooring: laminate, other, wood
- poured concrete
- 1 story
- Municipal water
Full Details
| Price | $199,000 |
| MLS® Number | 1238775 |
| Listing Contract Date | 2021-11-03 |
| Ownership Type | Freehold |
| View Type | Ocean view, View |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23792671/5-wireless-road-botwood |
| Size Total Text | 94.94 x 69.71 x 47.14 x 69.64 x 41.04 x 127.29|under 1/2 acre |
| Access Type | Year-round access |
| Fence Type | Partially fenced |
| Sewer | Municipal sewage system |
| Size Irregular | 94.94 x 69.71 x 47.14 x 69.64 x 41.04 x 127.29 |
| Type | House |
| Bathrooms | 3 |
| Half Bathrooms | 0 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Size Interior | 2682 sqft |
| Heating Fuel | Oil |
| Heating Type | Hot water radiator heat, Radiant heat |
| Exterior Finish | Vinyl siding |
| Flooring Type | Laminate, Other, Wood |
| Foundation Type | Poured Concrete |
| Stories | 1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1934 |
| Construction Style Attachment | Detached |
| Fireplace Present? | True |
| Fixture | Drapes/Window coverings |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 7.9 x 10.7 |
| Second level | Bedroom | 10.1 x 12.2 |
| Second level | Bedroom | 8.8 x 9.5 |
| Second level | Primary Bedroom | 11.6 x 20.9 |
| Basement | Bedroom | 7.10 x 9.11 |
| Basement | Not known | 4.7 x 17.5 |
| Basement | Utility room | 3 x 5.1 |
| Basement | Bath (# pieces 1-6) | 5 x 8.1 |
| Basement | Recreation room | 13.5 x 19.5 |
| Main level | Foyer | 4.7 x 15.1 |
| Main level | Porch | 5.3 x 18.2 |
| Main level | Not known | 8.4 x 9.9 |
| Main level | Kitchen | 9.3 x 16.8 |
| Main level | Dining room | 8 x 16.8 |
| Main level | Living room | 12.3 x 12.8 |
Listing information last updated on Wednesday, November 03, 2021 3:41pm