150 Ladysmith Drive
$319,900
Quick Summary
- Location
- ST. JOHN'S, Newfoundland & Labrador
- Price
- $319,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2076 sqft
- Beds
- 3
- Baths
- 3
- Age
- n/a
- MLS®
- 1237953
- MLS®
- A1B 0M8
- Courtesy Of
- Karwood Sales Inc.
Database ID: 4b846eaf-c0ea-496f-9016-9628535351c3
DDF Feed ID: 23717041
Latitude: 47.555128
Longitude: -52.795126
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 3 Bathrooms
- 1 Half Bathroom
- Area: 2076 sqft
- Baseboard heaters
- Electric heat
- vinyl siding
- Flooring: carpeted, laminate, mixed flooring
- poured concrete
- 2 stories
- Municipal water
Full Details
| Price | $319,900 |
| MLS® Number | 1237953 |
| Equipment Type | None |
| Listing Contract Date | 2021-10-07 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Res |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23717041/150-ladysmith-drive-st-johns |
| Size Total Text | 10x30 meters|.5 - 9.99 acres |
| Sewer | Municipal sewage system |
| Size Irregular | 10x30 meters |
| Type | House |
| Bathrooms | 3 |
| Half Bathrooms | 1 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 2076 sqft |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Exterior Finish | Vinyl siding |
| Flooring Type | Carpeted, Laminate, Mixed Flooring |
| Foundation Type | Poured Concrete |
| Stories | 2 |
| Architectural Style | 2 Level |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 3 pc |
| Second level | Bath (# pieces 1-6) | Full |
| Second level | Bedroom | 8.1x13.10 |
| Second level | Bedroom | 7.3x13 |
| Second level | Primary Bedroom | 9.4x13.3 |
| Main level | Bath (# pieces 1-6) | 2 pc |
| Main level | Family room | 11.10x12.4 |
| Main level | Dining nook | 8.2x9.4 |
| Main level | Living room | 9.10x14.9 |
| Main level | Kitchen | 8.9x11.1 |
Listing information last updated on Saturday, November 27, 2021 2:21am