0 Main Road
$149,900
Quick Summary
- Location
- Northern Bay, Newfoundland & Labrador
- Price
- $149,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2070 sqft
- Beds
- 4
- Baths
- 2
- Age
- n/a
- MLS®
- 1233221
- MLS®
- A0A 3B0
- Courtesy Of
- RE/MAX Eastern Edge Realty Ltd. - Bay Roberts
Database ID: 5e2c3c0c-34e7-4579-be92-077f215cccae
DDF Feed ID: 23420829
Latitude: 47.949015
Longitude: -53.054047
Property Description
Contact An Agent
Building Information
- Building Type: House
- 4 Bedrooms
- 2 Bathrooms
- Area: 2070 sqft
- Heat Pump
- Electric, wood heat
- other
- Flooring: laminate, other
- concrete
- 1 story
Full Details
| Price | $149,900 |
| MLS® Number | 1233221 |
| Listing Contract Date | 2021-07-07 |
| Ownership Type | Freehold |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23420829/0-main-road-northern-bay |
| Size Total Text | .4 Acre|10,890 - 21,799 sqft (1/4 - 1/2 ac) |
| Amenities | Highway |
| Sewer | Septic tank |
| Size Irregular | .4 Acre |
| Type | House |
| Bathrooms | 2 |
| Half Bathrooms | 0 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Size Interior | 2070 sqft |
| Heating Fuel | Electric, Wood |
| Heating Type | Heat Pump |
| Exterior Finish | Other |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Stories | 1 |
| Architectural Style | Bungalow |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Storage | 13 X 12 |
| Lower level | Laundry room | 9 X 6 |
| Lower level | Family room | 12 X 23 |
| Lower level | Bath (# pieces 1-6) | 12 X 5 |
| Lower level | Bedroom | 12 X 14 |
| Lower level | Storage | 11 X 12 |
| Lower level | Office | 12 X 11 |
| Main level | Other | 21 x 3 |
| Main level | Porch | 4 X 7 |
| Main level | Bath (# pieces 1-6) | 12 X 6 |
| Main level | Bedroom | 10 X 12 |
| Main level | Bedroom | 12 X 11 |
| Main level | Primary Bedroom | 12 X 11 |
| Main level | Kitchen | 11 X 13 |
| Main level | Dining room | 12 X 11 |
| Main level | Living room | 14 X 14 |
Listing information last updated on Thursday, September 02, 2021 6:52pm