28 Church Road
$749,000
Quick Summary
- Location
- Botwood, Newfoundland & Labrador
- Price
- $749,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2523 sqft
- Beds
- 2
- Baths
- 3
- Age
- n/a
- MLS®
- 1232121
- MLS®
- A0H 1E0
- Courtesy Of
- Royal LePage Turner Realty 2014 Inc
Database ID: 5e3d3655-0fb7-4ef9-94e8-56ae8a218404
DDF Feed ID: 23328117
Latitude: 49.150925
Longitude: -55.340249
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Bedrooms
- 3 Bathrooms
- 1 Half Bathroom
- Area: 2523 sqft
- Heat Pump
- Electric heat
- Air exchanger
- other
- Flooring: carpeted, hardwood
- poured concrete
- 1 story
- Municipal water
- Patio(s)
Full Details
| Price | $749,000 |
| MLS® Number | 1232121 |
| Listing Contract Date | 2021-06-14 |
| Ownership Type | Freehold |
| Storage Type | Storage Shed |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| Structure | Patio(s) |
| More Information Link | https://www.realtor.ca/real-estate/23328117/28-church-road-botwood |
| Size Total Text | 93.57F x 180.77L x 175.36R x 107.89B|under 1/2 acre |
| Access Type | Boat access, Water access |
| Sewer | Municipal sewage system |
| Size Irregular | 93.57F x 180.77L x 175.36R x 107.89B |
| Type | House |
| Bathrooms | 3 |
| Half Bathrooms | 1 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Size Interior | 2523 sqft |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Cooling Type | Air exchanger |
| Exterior Finish | Other |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Stories | 1 |
| Appliances | Alarm System, Central Vacuum, Dishwasher |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Storage | 17.5 x 14.2 |
| Basement | Utility room | 16.4 x 16.1 |
| Basement | Den | 17.5 x 13.5 |
| Basement | Family room | 22.1 x 15.1 |
| Basement | Bedroom | 10.1 x 13.6 |
| Main level | Primary Bedroom | 13.4 x 14.7 |
| Main level | Office | 13.4 x 11.4 |
| Main level | Living room | 23.6 x 17.1 |
| Main level | Dining room | 9.4 x 13.11 |
| Main level | Kitchen | 15.3 x 8.7 |
Listing information last updated on Wednesday, December 01, 2021 12:52pm