34 Main Street
$119,000
Quick Summary
- Location
- Stephenville Crossing, Newfoundland & Labrador
- Price
- $119,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1050 sqft
- Beds
- 2
- Baths
- 1
- Age
- n/a
- MLS®
- 1237541
- MLS®
- A0N 2C0
- Courtesy Of
- Royal LePage NL Realty-Stephenville
Database ID: 6087012f-3866-436d-a111-41f83c5b61ee
DDF Feed ID: 23677789
Latitude: 48.506311
Longitude: -58.439715
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Bedrooms
- 1 Bathroom
- Area: 1050 sqft
- Forced air
- Oil heat
- vinyl siding
- Flooring: carpeted, laminate, other
- poured concrete
- 2 stories
- Municipal water
Full Details
| Price | $119,000 |
| MLS® Number | 1237541 |
| Equipment Type | None |
| Listing Contract Date | 2021-09-24 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Zoning Description | Res |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23677789/34-main-street-stephenville-crossing |
| Size Total Text | 45 x 70 x 48 x 71|0-4,050 sqft |
| Access Type | Year-round access |
| Amenities | Recreation, Shopping |
| Sewer | Municipal sewage system |
| Size Irregular | 45 x 70 x 48 x 71 |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Size Interior | 1050 sqft |
| Heating Fuel | Oil |
| Heating Type | Forced air |
| Exterior Finish | Vinyl siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Poured Concrete |
| Stories | 2 |
| Appliances | Refrigerator, Stove |
| Architectural Style | 2 Level |
| Constructed Date | 1960 |
| Fireplace Present? | False |
| Fixture | Drapes/Window coverings |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 7.2 x 5.3 |
| Second level | Storage | 6.5 x 6.9 |
| Second level | Den | 9.9 x 7.9 |
| Second level | Bedroom | 11.9 x 9.1 |
| Second level | Primary Bedroom | 11.9 x 9.2 |
| Basement | Utility room | . |
| Main level | Living room | 16.6 x 10.9 |
| Main level | Dining room | 10.9 x 8.6 |
| Main level | Laundry room | 5.3 x 4.9 |
| Main level | Kitchen | 15.2 x 10.9 |
| Main level | Porch | 5.2 x 3.6 |
Listing information last updated on Monday, September 27, 2021 1:41pm