9 ROSS Road
$279,900
Quick Summary
- Location
- ST. JOHN'S, Newfoundland & Labrador
- Price
- $279,900
- Building Type
- Two Apartment House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2496 sqft
- Beds
- 6
- Baths
- 3
- Age
- n/a
- MLS®
- 1239032
- MLS®
- A1A 1M2
- Courtesy Of
- RE/MAX Realty Specialists Limited
Database ID: 64026be8-8361-43b5-a33f-562c2e8765a4
DDF Feed ID: 23824757
Latitude: 47.582496
Longitude: -52.700982
Property Description
Contact An Agent
Building Information
- Building Type: Two Apartment House
- 6 Bedrooms
- 3 Bathrooms
- 1 Half Bathroom
- Area: 2496 sqft
- Oil heat
- Air exchanger
- vinyl siding
- Flooring: hardwood, mixed flooring, other
- concrete
- Municipal water
Full Details
| Price | $279,900 |
| MLS® Number | 1239032 |
| Equipment Type | None |
| Listing Contract Date | 2021-11-13 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23824757/9-ross-road-st-johns |
| Size Total Text | 50X100|under 1/2 acre |
| Access Type | Year-round access |
| Sewer | Municipal sewage system |
| Size Irregular | 50X100 |
| Type | Two Apartment House |
| Bathrooms | 3 |
| Half Bathrooms | 1 |
| Bedrooms | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Size Interior | 2496 sqft |
| Heating Fuel | Oil |
| Cooling Type | Air exchanger |
| Exterior Finish | Vinyl siding |
| Flooring Type | Hardwood, Mixed Flooring, Other |
| Foundation Type | Concrete |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath (# pieces 1-6) | 4 ft x Measurements not available |
| Basement | Bedroom | 13X11 |
| Basement | Bedroom | 12.9X10 |
| Basement | Bedroom | 13X11 |
| Basement | Kitchen | 13.4X9.4 |
| Basement | Living room | 15X14.10 |
| Main level | Ensuite | 3 ft x Measurements not available |
| Main level | Bath (# pieces 1-6) | 4 ft x Measurements not available |
| Main level | Bedroom | 13.1X9.2 |
| Main level | Bedroom | 14X10.4 |
| Main level | Primary Bedroom | 12.7X10.10 |
| Main level | Living room | 20.2X12.8 |
| Main level | Dining nook | 8.9X8.10 |
| Main level | Kitchen | 12.8X10.10 |
Listing information last updated on Monday, November 15, 2021 10:12pm