94 King Street
$359,900
Quick Summary
- Location
- Grand Falls Windsor, Newfoundland & Labrador
- Price
- $359,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 3688 sqft
- Beds
- 5
- Baths
- 3
- Age
- n/a
- MLS®
- 1237627
- MLS®
- A2B 1H2
- Courtesy Of
- Royal LePage Generation Realty
Database ID: 69de28b7-df31-42a9-a33f-6d1b7063c771
DDF Feed ID: 23683712
Latitude: 48.956907
Longitude: -55.659684
Property Description
Contact An Agent
Building Information
- Building Type: House
- 5 Bedrooms
- 3 Bathrooms
- Area: 3688 sqft
- Hot water radiator heat
- Wood heat
- Air exchanger
- vinyl siding
- Flooring: carpeted, hardwood, laminate, other
- concrete, poured concrete
- 1 story
- Municipal water
Full Details
| Price | $359,900 |
| MLS® Number | 1237627 |
| Equipment Type | None |
| Listing Contract Date | 2021-09-27 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Zoning Description | Res |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23683712/94-king-street-grand-falls-windsor |
| Size Total Text | 107.38x95.77x172.46x131.75|10,890 - 21,799 sqft (1/4 - 1/2 ac) |
| Access Type | Rail access, Right-of-way, Year-round access |
| Amenities | Highway, Recreation, Shopping |
| Sewer | Municipal sewage system |
| Size Irregular | 107.38x95.77x172.46x131.75 |
| Type | House |
| Bathrooms | 3 |
| Half Bathrooms | 0 |
| Bedrooms | 5 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Size Interior | 3688 sqft |
| Heating Fuel | Wood |
| Heating Type | Hot water radiator heat |
| Cooling Type | Air exchanger |
| Exterior Finish | Vinyl siding |
| Flooring Type | Carpeted, Hardwood, Laminate, Other |
| Foundation Type | Concrete, Poured Concrete |
| Stories | 1 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 21'x31' |
| Basement | Other | 10'8""x7'6"" |
| Basement | Bath (# pieces 1-6) | 9'10""x15'4"" |
| Basement | Bedroom | 9'10""x12'9"" |
| Basement | Bedroom | 10'5""x11'9"" |
| Basement | Kitchen | 15'4""x6'8"" |
| Basement | Family room | 15'x11'2"" |
| Main level | Laundry room | 6'5""x9'2"" |
| Main level | Bath (# pieces 1-6) | 12'2""x7' |
| Main level | Bedroom | 12'2""x11'4"" |
| Main level | Bedroom | 11'8""x12'2"" |
| Main level | Ensuite | 9'5""x11'4"" 4-pc |
| Main level | Primary Bedroom | 14'6""x14'5"" |
| Main level | Not known | 15'x21'6"" |
| Main level | Living room | 15'x16' |
| Main level | Foyer | 7'x5'7"" |
Listing information last updated on Friday, October 08, 2021 3:52pm