2 Thorburn. Road
$254,900
Quick Summary
- Location
- St.John's, Newfoundland & Labrador
- Price
- $254,900
- Building Type
- Two Apartment House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2740 sqft
- Beds
- 6
- Baths
- 2
- Age
- n/a
- MLS®
- 1237934
- MLS®
- a1b 3L7
- Courtesy Of
- Hanlon Realty
Database ID: 6df55436-bb36-426a-b044-a702f5167eea
DDF Feed ID: 23713616
Latitude: 47.561845
Longitude: -52.749806
Property Description
Contact An Agent
Building Information
- Building Type: Two Apartment House
- 6 Bedrooms
- 2 Bathrooms
- Area: 2740 sqft
- Hot water radiator heat
- Electric, oil heat
- vinyl siding
- Flooring: hardwood, laminate
- Municipal water
Full Details
Price | $254,900 |
MLS® Number | 1237934 |
Listing Contract Date | 2021-10-07 |
Ownership Type | Freehold |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23713616/2-thorburn-road-stjohns |
Size Total Text | 100x87|0-4,050 sqft |
Sewer | Municipal sewage system |
Size Irregular | 100x87 |
Type | Two Apartment House |
Bathrooms | 2 |
Half Bathrooms | 0 |
Bedrooms | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Size Interior | 2740 sqft |
Heating Fuel | Electric, Oil |
Heating Type | Hot water radiator heat |
Exterior Finish | Vinyl siding |
Flooring Type | Hardwood, Laminate |
Appliances | Dishwasher, Refrigerator, Stove |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Fixture | Drapes/Window coverings |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 8 x 9 |
Basement | Kitchen | 10 x 10 |
Basement | Bedroom | 8 x 9 |
Basement | Living room | 12 x 8.6 |
Basement | Bedroom | 11 x 9 |
Main level | Bedroom | 11 x 9 |
Main level | Primary Bedroom | 11 x 13 |
Main level | Kitchen | 10 x 13 |
Main level | Bedroom | 11 x 10 |
Main level | Dining room | 9 x 13 |
Main level | Living room | 17 x 13 |
Listing information last updated on Friday, October 08, 2021 7:21pm