100 Main Road
$105,900
Quick Summary
- Location
- Deep Bight, Newfoundland & Labrador
- Price
- $105,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1620 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1238951
- MLS®
- A0E 2W0
- Courtesy Of
- Clarenville Realty Ltd.
Database ID: 6f7339df-dc22-4a76-bae1-436134e00210
DDF Feed ID: 23813874
Latitude: 48.097934
Longitude: -53.946854
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1620 sqft
- Baseboard heaters
- Electric heat
- vinyl siding
- Flooring: carpeted, laminate, other
- block
- 1 story
- Municipal water
Full Details
| Price | $105,900 |
| MLS® Number | 1238951 |
| Equipment Type | None |
| Listing Contract Date | 2021-11-10 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| View Type | Ocean view |
| Zoning Description | RES |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23813874/100-main-road-deep-bight |
| Size Total Text | 1/2 acre|21,780 - 32,669 sqft (1/2 - 3/4 ac) |
| Access Type | Year-round access |
| Amenities | Highway |
| Fence Type | Partially fenced |
| Sewer | Septic tank |
| Size Irregular | 1/2 acre |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 1620 sqft |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Exterior Finish | Vinyl siding |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Block |
| Stories | 1 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Fixture | Drapes/Window coverings |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Porch | 7'6"" x 8'3"" |
| Main level | Bath (# pieces 1-6) | 7' x 7'6"" |
| Main level | Primary Bedroom | 10'2"" x 12'6"" |
| Main level | Bedroom | 8'10"" x 10' |
| Main level | Bedroom | 9'10"" x 12'6"" |
| Main level | Kitchen | 7'6"" x 10'9"" |
| Main level | Dining room | 10' x 11'6"" |
| Main level | Living room | 13'2"" x 13'10"" |
Listing information last updated on Tuesday, November 16, 2021 7:21pm