45 Cameron Place
$319,000
Quick Summary
- Location
- Pouch Cove, Newfoundland & Labrador
- Price
- $319,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2480 sqft
- Beds
- 3
- Baths
- 2
- Age
- n/a
- MLS®
- 1238386
- MLS®
- A1K 1C8
- Courtesy Of
- Rideout Realty
Database ID: 72ae9ae9-af3c-4ad3-aec2-33d0c4c9114e
DDF Feed ID: 23755816
Latitude: 47.736071
Longitude: -52.741645
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 2 Bathrooms
- Area: 2480 sqft
- Electric heat
- vinyl siding
- Flooring: mixed flooring
- 1 story
- Municipal water
Full Details
Price | $319,000 |
MLS® Number | 1238386 |
Equipment Type | None |
Listing Contract Date | 2021-10-20 |
Ownership Type | Freehold |
Rental Equipment Type | None |
Zoning Description | Res |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23755816/45-cameron-place-pouch-cove |
Size Total Text | half acre|.5 - 9.99 acres |
Sewer | Septic tank |
Size Irregular | half acre |
Type | House |
Bathrooms | 2 |
Half Bathrooms | 0 |
Bedrooms | 3 |
Bedrooms Above Ground | 3 |
Size Interior | 2480 sqft |
Heating Fuel | Electric |
Exterior Finish | Vinyl siding |
Flooring Type | Mixed Flooring |
Stories | 1 |
Architectural Style | Bungalow |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 30 x 40 |
Main level | Ensuite | 7.7 x 7.4 |
Main level | Bath (# pieces 1-6) | 5.0 x 7.7 |
Main level | Bedroom | 9.7 x 10.5 |
Main level | Bedroom | 9.8 x 12.8 |
Main level | Bedroom | 12.4 x 12.8 |
Main level | Kitchen | 13 x 15.4 |
Main level | Living room | 15 x 17 |
Main level | Foyer | 4 x 5 |
Listing information last updated on Thursday, October 21, 2021 6:41pm