22 Lewington Place
$300,000
Quick Summary
- Location
- Gander, Newfoundland & Labrador
- Price
- $300,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 3609 sqft
- Beds
- 3
- Baths
- 4
- Age
- n/a
- MLS®
- 1236814
- MLS®
- A1V 2M8
- Courtesy Of
- Royal LePage Turner Realty 2014 Inc
Database ID: 73200c18-7c80-4ac4-87e7-c83c71f13dd6
DDF Feed ID: 23606516
Latitude: 48.96813
Longitude: -54.614738
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 4 Bathrooms
- 1 Half Bathroom
- Area: 3609 sqft
- Baseboard heaters
- Electric, propane heat
- Air exchanger
- Fireplace
- vinyl siding
- Flooring: carpeted, ceramic tile, hardwood, laminate, other
- poured concrete
- 1 story
- Municipal water
Full Details
| Price | $300,000 |
| MLS® Number | 1236814 |
| Equipment Type | Propane Tank |
| Listing Contract Date | 2021-09-07 |
| Ownership Type | Freehold |
| Rental Equipment Type | Propane Tank |
| Zoning Description | Res |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23606516/22-lewington-place-gander |
| Size Total Text | 100x100|under 1/2 acre |
| Sewer | Municipal sewage system |
| Size Irregular | 100x100 |
| Type | House |
| Bathrooms | 4 |
| Half Bathrooms | 1 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 3609 sqft |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard heaters |
| Cooling Type | Air exchanger |
| Exterior Finish | Vinyl siding |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Stories | 1 |
| Appliances | Alarm System, Dishwasher, Microwave, Washer, Dryer |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Fireplace Present? | True |
| Fireplace Fuel | Propane |
| Fireplace Type | Insert |
| Fixture | Drapes/Window coverings |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Ensuite | 3.11 x9.2 |
| Second level | Not known | 12.1 x 6.8 |
| Second level | Primary Bedroom | 13.11 x 11.11 |
| Second level | Bath (# pieces 1-6) | 12.4 x 5.5 |
| Second level | Bedroom | 9.11 x 10.8 |
| Second level | Bedroom | 12.0 x 9.7 |
| Basement | Other | 16.3 x 11.2 |
| Basement | Laundry room | 12.7 x 7.4 |
| Basement | Bath (# pieces 1-6) | 13.2 x 6.3 |
| Basement | Storage | 9.3 x 10.0 |
| Basement | Office | 7.2 x 10.0 |
| Basement | Recreation room | 20.7 x 12.10 |
| Main level | Foyer | 6.8 x 5.10 |
| Main level | Mud room | 4.6 x 9.1 |
| Main level | Bath (# pieces 1-6) | 5 x 7 |
| Main level | Living room | 11.9 x 16.2 |
| Main level | Dining room | 11.9 x 8.3 |
| Main level | Kitchen | 10.6 x 8.3 |
| Main level | Dining nook | 11.5 x 6.8 |
| Main level | Family room | 17.1 x 13.5 |
Listing information last updated on Wednesday, September 08, 2021 1:12pm