177 Commonwealth Avenue
$219,000
Quick Summary
- Location
- Botwood, Newfoundland & Labrador
- Price
- $219,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1600 sqft
- Beds
- 5
- Baths
- 2
- Age
- n/a
- MLS®
- 1235738
- MLS®
- A0H 1E0
- Courtesy Of
- Homefinders Real Estate Lewisporte
Database ID: 775b4dd8-9c28-4ced-8f8d-4b420835ec88
DDF Feed ID: 23548236
Latitude: 49.154256
Longitude: -55.364503
Property Description
Contact An Agent
Building Information
- Building Type: House
- 5 Bedrooms
- 2 Bathrooms
- Area: 1600 sqft
- Wood heat
- vinyl siding
- Flooring: laminate, wood
- 1 story
- Municipal water
Full Details
Price | $219,000 |
MLS® Number | 1235738 |
Equipment Type | None |
Listing Contract Date | 2021-08-06 |
Ownership Type | Freehold |
Rental Equipment Type | None |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23548236/177-commonwealth-avenue-botwood |
Size Total Text | 42x63.45x23.5x51 meters|under 1/2 acre |
Access Type | Year-round access |
Amenities | Recreation, Shopping |
Sewer | Municipal sewage system |
Size Irregular | 42x63.45x23.5x51 meters |
Type | House |
Bathrooms | 2 |
Half Bathrooms | 0 |
Bedrooms | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Size Interior | 1600 sqft |
Heating Fuel | Wood |
Exterior Finish | Vinyl siding |
Flooring Type | Laminate, Wood |
Stories | 1 |
Appliances | Dishwasher, Refrigerator, See remarks, Stove |
Architectural Style | Bungalow |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 11X10.2 |
Basement | Bedroom | 11.4X7.4 |
Basement | Bedroom | 16X10 |
Basement | Bath (# pieces 1-6) | 10X5.2 |
Basement | Other | 17.7X5.2 HALL |
Basement | Storage | 7.10X10.9 |
Basement | Utility room | 10.4X12.3 |
Main level | Foyer | 11.4X7.4 |
Main level | Bath (# pieces 1-6) | 11.8X8.5 |
Main level | Other | 16X3.10 HALL |
Main level | Bedroom | 11.5X8.2 |
Main level | Bedroom | 12X12.3 |
Main level | Other | 15.7X3.5 HALL |
Main level | Living room | 18.5X12 |
Main level | Dining room | 9X10.6 |
Main level | Kitchen | 11X10.6 |
Listing information last updated on Thursday, November 04, 2021 2:52pm