1 Simms Brook Road
$149,900
Quick Summary
- Location
- Pools Cove, Newfoundland & Labrador
- Price
- $149,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1354 sqft
- Beds
- 3
- Baths
- 2
- Age
- n/a
- MLS®
- 1237383
- MLS®
- A0H 2B0
- Courtesy Of
- Royal LePage Generation Realty
Database ID: 7ca00506-a2b9-4f87-85ca-67f23d6150fd
DDF Feed ID: 23660993
Latitude: 47.690337
Longitude: -55.439727
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 2 Bathrooms
- Area: 1354 sqft
- Electric heat
- vinyl siding
- Flooring: carpeted, laminate, other
- concrete, poured concrete
- 2 stories
Full Details
Price | $149,900 |
MLS® Number | 1237383 |
Equipment Type | None |
Listing Contract Date | 2021-09-21 |
Ownership Type | Freehold |
Rental Equipment Type | None |
Zoning Description | res |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23660993/1-simms-brook-road-pools-cove |
Size Total Text | 147'x405'x113'x317'|1 - 3 acres |
Access Type | Year-round access |
Acreage | true |
Amenities | Highway, Recreation |
Sewer | Septic tank |
Size Irregular | 147'x405'x113'x317' |
Type | House |
Bathrooms | 2 |
Half Bathrooms | 0 |
Bedrooms | 3 |
Bedrooms Above Ground | 3 |
Size Interior | 1354 sqft |
Heating Fuel | Electric |
Exterior Finish | Vinyl siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete, Poured Concrete |
Stories | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Level | Type | Dimensions |
---|---|---|
Second level | Bath (# pieces 1-6) | 11'6""x7'5"" |
Second level | Bedroom | 11'8""x19' |
Second level | Bedroom | 19'x11'9"" |
Main level | Laundry room | 14'4""x6' |
Main level | Bath (# pieces 1-6) | 9'9""x7'8"" |
Main level | Bedroom | 19'x14' |
Main level | Living room | 15'3""x23' |
Main level | Dining room | 14'7""x11'8"" |
Main level | Kitchen | 12'x14'7"" |
Listing information last updated on Tuesday, September 21, 2021 7:43pm