494 Main Street
$99,900
Quick Summary
- Location
- Bishop's Falls, Newfoundland & Labrador
- Price
- $99,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1165 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1239408
- MLS®
- A0H 2C0
- Courtesy Of
- Royal LePage Generation Realty
Database ID: 95cc349f-2271-41bb-894c-939d62cd01d3
DDF Feed ID: 23860531
Latitude: 49.019022
Longitude: -55.472427
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1165 sqft
- Electric heat
- vinyl siding
- Flooring: laminate, mixed flooring, other
- 1 story
- Municipal water
Full Details
Price | $99,900 |
MLS® Number | 1239408 |
Listing Contract Date | 2021-11-26 |
Ownership Type | Freehold |
Storage Type | Storage Shed |
Zoning Description | res |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23860531/494-main-street-bishops-falls |
Size Total Text | 70x99|under 1/2 acre |
Sewer | Municipal sewage system |
Size Irregular | 70x99 |
Type | House |
Bathrooms | 1 |
Half Bathrooms | 0 |
Bedrooms | 3 |
Bedrooms Above Ground | 3 |
Size Interior | 1165 sqft |
Heating Fuel | Electric |
Exterior Finish | Vinyl siding |
Flooring Type | Laminate, Mixed Flooring, Other |
Stories | 1 |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Main level | Dining room | 12x16 |
Main level | Bedroom | 9x9 |
Main level | Bedroom | 9x9.5 |
Main level | Bedroom | 9x11 |
Main level | Bath (# pieces 1-6) | 5x11 |
Main level | Living room | 11x12 |
Main level | Kitchen | 11x13 |
Listing information last updated on Wednesday, December 15, 2021 7:21pm