72 Main Road
$159,500
Quick Summary
- Location
- Mt. Moriah, Newfoundland & Labrador
- Price
- $159,500
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1960 sqft
- Beds
- 4
- Baths
- 2
- Age
- n/a
- MLS®
- 1238973
- MLS®
- A0L 1J0
- Courtesy Of
- RE/MAX Realty Professionals Ltd. - Corner Brook
Database ID: 975d148d-5688-4660-bf20-5ae2b5efc800
DDF Feed ID: 23824624
Latitude: 48.968676
Longitude: -58.042808
Property Description
Contact An Agent
Building Information
- Building Type: House
- 4 Bedrooms
- 2 Bathrooms
- Area: 1960 sqft
- Baseboard heaters
- Electric, wood heat
- vinyl siding
- Flooring: carpeted, laminate, other
- concrete
- 1 story
- Municipal water
Full Details
Price | $159,500 |
MLS® Number | 1238973 |
Equipment Type | None |
Listing Contract Date | 2021-11-10 |
Ownership Type | Freehold |
Rental Equipment Type | None |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23824624/72-main-road-mt-moriah |
Size Total Text | 46x103x45x108|4,051 - 7,250 sqft |
Sewer | Municipal sewage system |
Size Irregular | 46x103x45x108 |
Type | House |
Bathrooms | 2 |
Half Bathrooms | 0 |
Bedrooms | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Size Interior | 1960 sqft |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard heaters |
Exterior Finish | Vinyl siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete |
Stories | 1 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1977 |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 8'1""x11'5"" |
Basement | Storage | 7'1""x7'2"" |
Basement | Laundry room | 7'2""x6'7"" |
Basement | Bedroom | 7'11""x11'5"" |
Basement | Bath (# pieces 1-6) | 7'11""x6'6"" |
Basement | Recreation room | 29'6""x17'7"" |
Main level | Bath (# pieces 1-6) | 8'11""x4' |
Main level | Bedroom | 12'8""x7'3"" |
Main level | Bedroom | 10'3""x8'8"" |
Main level | Primary Bedroom | 9'5""x12'7"" |
Main level | Not known | 12'1""x16'5"" |
Main level | Living room | 12'1""x17'5"" |
Listing information last updated on Monday, November 29, 2021 3:41pm