31 Smith Drive
$309,000
Quick Summary
- Location
- Botwood, Newfoundland & Labrador
- Price
- $309,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1299 sqft
- Beds
- 3
- Baths
- 3
- Age
- n/a
- MLS®
- 1237908
- MLS®
- A0H 1E0
- Courtesy Of
- Royal LePage Generation Realty
Database ID: a1ba6e2c-a028-4fc8-a679-96b0821ccde5
DDF Feed ID: 23712875
Latitude: 49.144962
Longitude: -55.359562
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 3 Bathrooms
- 1 Half Bathroom
- Area: 1299 sqft
- Electric heat
- Air exchanger
- vinyl siding
- Flooring: hardwood, other
- concrete
- 1 story
- Municipal water
Full Details
| Price | $309,000 |
| MLS® Number | 1237908 |
| Equipment Type | None |
| Listing Contract Date | 2021-10-06 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23712875/31-smith-drive-botwood |
| Size Total Text | 32x123x65x143|under 1/2 acre |
| Access Type | Year-round access |
| Amenities | Highway, Recreation, Shopping |
| Fence Type | Fence |
| Sewer | Municipal sewage system |
| Size Irregular | 32x123x65x143 |
| Type | House |
| Bathrooms | 3 |
| Half Bathrooms | 1 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 1299 sqft |
| Heating Fuel | Electric |
| Cooling Type | Air exchanger |
| Exterior Finish | Vinyl siding |
| Flooring Type | Hardwood, Other |
| Foundation Type | Concrete |
| Stories | 1 |
| Appliances | Dishwasher, Refrigerator, Microwave, Oven - Built-In |
| Architectural Style | Bungalow |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bath (# pieces 1-6) | 5x8 |
| Main level | Laundry room | 5.5x10.8 |
| Main level | Ensuite | 9.2x5.8 |
| Main level | Bedroom | 12.0x9.10 |
| Main level | Bedroom | 12.0x9.10 |
| Main level | Primary Bedroom | 12.9x14.2 |
| Main level | Living room/Dining room | 26.4x20.9 |
Listing information last updated on Wednesday, October 13, 2021 2:11pm