14 Tobins Road
$629,900
Quick Summary
- Location
- Conception Bay South, Newfoundland & Labrador
- Price
- $629,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 3920 sqft
- Beds
- 5
- Baths
- 5
- Age
- n/a
- MLS®
- 1239491
- MLS®
- A1W 3E8
- Courtesy Of
- RE/MAX United Inc.
Database ID: a20e5183-e347-47f3-8433-4935b9e2ee05
DDF Feed ID: 23866749
Latitude: 47.517296
Longitude: -52.956139
Property Description
Contact An Agent
Building Information
- Building Type: House
- 5 Bedrooms
- 5 Bathrooms
- 1 Half Bathroom
- Area: 3920 sqft
- Baseboard heaters
- Electric heat
- vinyl siding
- Flooring: carpeted, ceramic tile, hardwood
- concrete
- 1 story
- Municipal water
Full Details
Price | $629,900 |
MLS® Number | 1239491 |
Equipment Type | None |
Listing Contract Date | 2021-11-30 |
Ownership Type | Freehold |
Rental Equipment Type | None |
Zoning Description | res |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23866749/14-tobins-road-conception-bay-south |
Size Total Text | 1360 Sq M|10,890 - 21,799 sqft (1/4 - 1/2 ac) |
Access Type | Year-round access |
Fence Type | Partially fenced |
Sewer | Municipal sewage system |
Size Irregular | 1360 Sq M |
Type | House |
Bathrooms | 5 |
Half Bathrooms | 1 |
Bedrooms | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Size Interior | 3920 sqft |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Exterior Finish | Vinyl siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Stories | 1 |
Appliances | Dishwasher |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 5.60X12.60 |
Basement | Storage | 6.3X14.11 |
Basement | Bath (# pieces 1-6) | 4.70X11.50 |
Basement | Bath (# pieces 1-6) | 5.40X10.00 |
Basement | Bedroom | 10.5X20.6 |
Basement | Bedroom | 9.11X16.3 |
Basement | Family room | 19.10X19.30 |
Basement | Kitchen | Measurements not available |
Main level | Foyer | 6.60X11.10 |
Main level | Laundry room | 5.60X11.10 |
Main level | Bath (# pieces 1-6) | 6.60X9.10 |
Main level | Bedroom | 11.0X14.6 |
Main level | Bedroom | 10.0X14.4 |
Main level | Ensuite | 9.70X12.70 |
Main level | Primary Bedroom | 13.20X21.70 |
Main level | Bath (# pieces 1-6) | 2PCE |
Main level | Living room | 19.50X24.00 |
Main level | Dining room | 7.11X12.20 |
Main level | Kitchen | 12.20X24.00 |
Listing information last updated on Wednesday, December 08, 2021 3:52pm