3 Pearson Street
$279,900
Quick Summary
- Location
- St. John's, Newfoundland & Labrador
- Price
- $279,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2626 sqft
- Beds
- 3
- Baths
- 3
- Age
- n/a
- MLS®
- 1237651
- MLS®
- A1A 2L7
- Courtesy Of
- HomeLife Experts Realty Inc.
Database ID: b6564afa-3cfb-4088-b4df-20c7ae581d8d
DDF Feed ID: 23685642
Latitude: 47.595082
Longitude: -52.704636
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 3 Bathrooms
- 1 Half Bathroom
- Area: 2626 sqft
- Baseboard heaters
- Electric heat
- Fireplace
- vinyl siding
- Flooring: hardwood, other
- concrete
- 1 story
- Municipal water
- Patio(s)
Full Details
| Price | $279,900 |
| MLS® Number | 1237651 |
| Listing Contract Date | 2021-09-28 |
| Ownership Type | Freehold |
| Storage Type | Storage Shed |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| Structure | Patio(s) |
| More Information Link | https://www.realtor.ca/real-estate/23685642/3-pearson-street-st-johns |
| Size Total Text | 72X101|7,251 - 10,889 sqft |
| Amenities | Recreation, Shopping |
| Fence Type | Fence |
| Sewer | Municipal sewage system |
| Size Irregular | 72X101 |
| Type | House |
| Bathrooms | 3 |
| Half Bathrooms | 1 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Size Interior | 2626 sqft |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Exterior Finish | Vinyl siding |
| Flooring Type | Hardwood, Other |
| Foundation Type | Concrete |
| Stories | 1 |
| Appliances | Dishwasher |
| Architectural Style | Bungalow |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Fireplace Present? | True |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Workshop | 19.2x20.7 |
| Basement | Storage | 3.8x6.5 |
| Basement | Bath (# pieces 1-6) | 5.3x6.2 |
| Basement | Bedroom | 9.3x9.6 |
| Basement | Hobby room | 9.7x11.5 |
| Basement | Family room | 14.7x17.7 |
| Main level | Laundry room | 7.0x8.5 |
| Main level | Bath (# pieces 1-6) | 8.11x11.10 |
| Main level | Bedroom | 8.11x12.6 |
| Main level | Ensuite | 4x4.7 |
| Main level | Bedroom | 12.6x12.7 |
| Main level | Dining room | 8.11x11.3 |
| Main level | Kitchen | 10.3x11.1 |
| Main level | Living room/Fireplace | 14.7x18.6 |
| Main level | Foyer | 5.7x6 |
Listing information last updated on Friday, November 26, 2021 7:13pm