294 Main Street
$84,500
Quick Summary
- Location
- Bishop's Falls, Newfoundland & Labrador
- Price
- $84,500
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 748 sqft
- Beds
- 2
- Baths
- 1
- Age
- n/a
- MLS®
- 1237001
- MLS®
- A0H 1C0
- Courtesy Of
- Century 21 Exploits Realty
Database ID: bcf133f2-49c3-4116-ba68-a08a8d5a07fe
DDF Feed ID: 23631403
Latitude: 49.006805
Longitude: -55.504822
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Bedrooms
- 1 Bathroom
- Area: 748 sqft
- Baseboard heaters
- wood shingles, vinyl siding
- Flooring: laminate, other
- 1 story
- Municipal water
Full Details
| Price | $84,500 |
| MLS® Number | 1237001 |
| Equipment Type | None |
| Listing Contract Date | 2021-09-10 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Residentia |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23631403/294-main-street-bishops-falls |
| Size Total Text | 85x132|under 1/2 acre |
| Access Type | Year-round access |
| Sewer | Municipal sewage system |
| Size Irregular | 85x132 |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Size Interior | 748 sqft |
| Heating Type | Baseboard heaters |
| Exterior Finish | Wood shingles, Vinyl siding |
| Flooring Type | Laminate, Other |
| Stories | 1 |
| Architectural Style | Bungalow |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bath (# pieces 1-6) | 8x5 |
| Main level | Bedroom | 9x9 |
| Main level | Bedroom | 8x11 |
| Main level | Laundry room | 9x8 |
| Main level | Living room | 16x21 |
| Main level | Kitchen | 8x15 |
| Main level | Foyer | 5x4 |
Listing information last updated on Monday, September 13, 2021 6:13pm