151 Casey Street
$265,000
Quick Summary
- Location
- St John's, Newfoundland & Labrador
- Price
- $265,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1644 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1237486
- MLS®
- A1C 4X9
- Courtesy Of
- RE/MAX United Inc.
Database ID: bd84e736-09c3-46fa-bef3-360cd998078c
DDF Feed ID: 23668661
Latitude: 47.55839
Longitude: -52.718593
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1644 sqft
- Baseboard heaters
- Electric heat
- Fireplace
- vinyl siding
- Flooring: carpeted, other
- 3 stories
- Municipal water
Full Details
| Price | $265,000 |
| MLS® Number | 1237486 |
| Equipment Type | None |
| Listing Contract Date | 2021-09-23 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23668661/151-casey-street-st-johns |
| Size Total Text | 57.54x95.87x57.38x84.45|under 1/2 acre |
| Access Type | Year-round access |
| Fence Type | Partially fenced |
| Sewer | Municipal sewage system |
| Size Irregular | 57.54x95.87x57.38x84.45 |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 1644 sqft |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Exterior Finish | Vinyl siding |
| Flooring Type | Carpeted, Other |
| Stories | 3 |
| Architectural Style | 3 Level |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Fireplace Present? | True |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 23.5x10.5 |
| Third level | Bath (# pieces 1-6) | 8x8 |
| Third level | Storage | 6x8 |
| Third level | Bedroom | 8.11x12 |
| Third level | Primary Bedroom | 13.4x14.8 |
| Main level | Laundry room | 7.3x6.8 |
| Main level | Not known | 15.3x10 |
| Main level | Dining room | 13.5x12 |
| Main level | Living room/Fireplace | 13.5x14.7 |
| Main level | Porch | 5.8x4.5 |
Listing information last updated on Thursday, November 18, 2021 5:41pm