2 PADDON Place
$307,900
Quick Summary
- Location
- MOUNT PEARL, Newfoundland & Labrador
- Price
- $307,900
- Building Type
- Two Apartment House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2044 sqft
- Beds
- 6
- Baths
- 2
- Age
- n/a
- MLS®
- 1239501
- MLS®
- A1N 4C3
- Courtesy Of
- RE/MAX Infinity REALTY INC.
Database ID: bf3a06e1-6d39-4d1b-8efe-538579880fc2
DDF Feed ID: 23869493
Latitude: 47.519462
Longitude: -52.828882
Property Description
Contact An Agent
Building Information
- Building Type: Two Apartment House
- 6 Bedrooms
- 2 Bathrooms
- Area: 2044 sqft
- Electric heat
- Air exchanger
- vinyl siding
- Flooring: laminate, other
- concrete
- Municipal water
Full Details
Price | $307,900 |
MLS® Number | 1239501 |
Listing Contract Date | 2021-12-02 |
Location Description | To view interior photos of this property visit www.teamgrandy.com or call to view at 685 3882 Off Michener in Powers Pond |
Ownership Type | Freehold |
Zoning Description | RES |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23869493/2-paddon-place-mount-pearl |
Size Total Text | 42X100|under 1/2 acre |
Amenities | Recreation, Shopping |
Sewer | Municipal sewage system |
Size Irregular | 42X100 |
Type | Two Apartment House |
Bathrooms | 2 |
Half Bathrooms | 0 |
Bedrooms | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Size Interior | 2044 sqft |
Heating Fuel | Electric |
Cooling Type | Air exchanger |
Exterior Finish | Vinyl siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Appliances | See remarks |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split level |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 10.9x9.2 |
Basement | Kitchen | 11.20 X 10.80 |
Basement | Living room | 11.30 X 11.50 |
Basement | Bedroom | 8.00 X 12.00 |
Basement | Bedroom | 9.00 X 12.30 |
Basement | Family room | 12.70 X 8.11 |
Main level | Bedroom | 10.60 X 8.00 |
Main level | Bedroom | 10.00 X 8.60 |
Main level | Primary Bedroom | 13.00 X 9.60 |
Main level | Living room | 11.50 X 15.00 |
Main level | Dining room | 12.7x8.11 |
Main level | Kitchen | 9.60 X 9.60 |
Listing information last updated on Thursday, December 02, 2021 6:22pm