7 Tobins Road
$399,900
Quick Summary
- Location
- Conception Bay South, Newfoundland & Labrador
- Price
- $399,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2640 sqft
- Beds
- 4
- Baths
- 3
- Age
- n/a
- MLS®
- 1237619
- MLS®
- A1W 3G1
- Courtesy Of
- RE/MAX Infinity REALTY INC.
Database ID: bf5058d3-7b98-4f29-bd15-7b5987f42137
DDF Feed ID: 23681898
Latitude: 47.517987
Longitude: -52.956252
Property Description
Contact An Agent
Building Information
- Building Type: House
- 4 Bedrooms
- 3 Bathrooms
- 1 Half Bathroom
- Area: 2640 sqft
- Hot water radiator heat
- Oil heat
- Air exchanger
- vinyl siding
- Flooring: mixed flooring
- concrete
- 1 story
- Municipal water
Full Details
| Price | $399,900 |
| MLS® Number | 1237619 |
| Listing Contract Date | 2021-09-24 |
| Ownership Type | Freehold |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23681898/7-tobins-road-conception-bay-south |
| Size Total Text | 110x130|10,890 - 21,799 sqft (1/4 - 1/2 ac) |
| Sewer | Municipal sewage system |
| Size Irregular | 110x130 |
| Type | House |
| Bathrooms | 3 |
| Half Bathrooms | 1 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Size Interior | 2640 sqft |
| Heating Fuel | Oil |
| Heating Type | Hot water radiator heat |
| Cooling Type | Air exchanger |
| Exterior Finish | Vinyl siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Stories | 1 |
| Architectural Style | Bungalow |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry room | 7.9x6.5 |
| Basement | Not known | 11.6x18.3 |
| Basement | Bedroom | 13x9 |
| Basement | Utility room | 7.9x16.7 |
| Basement | Laundry room | 7.9x6.5 |
| Basement | Recreation room | 13x15.9 |
| Main level | Bedroom | 9.1x9.4 |
| Main level | Bedroom | 10.8x9.4 |
| Main level | Primary Bedroom | 11.9x20 |
| Main level | Living room | 13.9x17.9 |
| Main level | Kitchen | 12x20 |
Listing information last updated on Tuesday, September 28, 2021 3:22pm