214-220 Blow-Me-Down Drive
$85,000
Quick Summary
- Location
- Old Perlican, Newfoundland & Labrador
- Price
- $85,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2226 sqft
- Beds
- 4
- Baths
- 1
- Age
- n/a
- MLS®
- 1239261
- MLS®
- A0A 3G0
- Courtesy Of
- HomeLife Experts Realty Inc.
Database ID: c21cb490-86e1-414b-ab3b-d2def817bde2
DDF Feed ID: 23847140
Latitude: 48.075499
Longitude: -53.000164
Property Description
Contact An Agent
Building Information
- Building Type: House
- 4 Bedrooms
- 1 Bathroom
- Area: 2226 sqft
- Baseboard heaters
- Electric heat
- vinyl siding
- Flooring: laminate, mixed flooring
- concrete
- 1 story
- Municipal water
Full Details
| Price | $85,000 |
| MLS® Number | 1239261 |
| Equipment Type | None |
| Listing Contract Date | 2021-11-23 |
| Location Description | At intersection of NL route 80 and NL route 70- directly across from Gasland /Jungle Jims. |
| Rental Equipment Type | None |
| View Type | Ocean view |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23847140/214-220-blow-me-down-drive-old-perlican |
| Size Total Text | 150X187X81X130|0-4,050 sqft |
| Access Type | Year-round access |
| Sewer | Municipal sewage system |
| Size Irregular | 150X187X81X130 |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 4 |
| Size Interior | 2226 sqft |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Exterior Finish | Vinyl siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Stories | 1 |
| Architectural Style | Bungalow |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bath (# pieces 1-6) | 4pc |
| Main level | Bedroom | 11.3x9.9 |
| Main level | Bedroom | 11.3x9.7 |
| Main level | Bedroom | 9.8x9.6 |
| Main level | Bedroom | 11.2x10.11 |
| Main level | Living room/Dining room | 22.8x11.2 |
| Main level | Kitchen | 14.9x11.3 |
| Main level | Porch | 5X5 |
Listing information last updated on Tuesday, November 23, 2021 2:12pm