426 Main Street
$114,900
Quick Summary
- Location
- Bishop's Falls, Newfoundland & Labrador
- Price
- $114,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 868 sqft
- Beds
- 2
- Baths
- 1
- Age
- n/a
- MLS®
- 1239664
- MLS®
- A0H 1C0
- Courtesy Of
- Century 21 Exploits Realty
Database ID: cc8dd34f-9a65-4f84-b7b2-d20da36fd378
DDF Feed ID: 23886501
Latitude: 49.013598
Longitude: -55.490075
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Bedrooms
- 1 Bathroom
- Area: 868 sqft
- Hot water radiator heat
- Oil heat
- vinyl siding
- Flooring: hardwood
- poured concrete
- 1 story
- Municipal water
Full Details
| Price | $114,900 |
| MLS® Number | 1239664 |
| Equipment Type | None |
| Listing Contract Date | 2021-12-08 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Residentia |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23886501/426-main-street-bishops-falls |
| Size Total Text | TBD|under 1/2 acre |
| Access Type | Year-round access |
| Sewer | Municipal sewage system |
| Size Irregular | TBD |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Size Interior | 868 sqft |
| Heating Fuel | Oil |
| Heating Type | Hot water radiator heat |
| Exterior Finish | Vinyl siding |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Stories | 1 |
| Architectural Style | Bungalow |
| Constructed Date | 1941 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bath (# pieces 1-6) | 4x11 |
| Main level | Bedroom | 10x13 |
| Main level | Bedroom | 8x11 |
| Main level | Living room | 13x14 |
| Main level | Dining room | 8x13 |
| Main level | Kitchen | 11x14 |
Listing information last updated on Thursday, December 09, 2021 8:12pm