58 Main Street
$59,000
Quick Summary
- Location
- Valley Pond, Newfoundland & Labrador
- Price
- $59,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 800 sqft
- Beds
- 2
- Baths
- 1
- Age
- n/a
- MLS®
- 1236335
- MLS®
- A0G 4S0
- Courtesy Of
- Keller Williams Platinum Realty
Database ID: d4d0d673-af1e-4aa2-a16d-7386c35aef4a
DDF Feed ID: 23573237
Latitude: 49.56497
Longitude: -54.893135
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Bedrooms
- 1 Bathroom
- Area: 800 sqft
- Oil, wood heat
- vinyl siding
- Flooring: hardwood, other
- 1 story
Full Details
| Price | $59,000 |
| MLS® Number | 1236335 |
| Listing Contract Date | 2021-08-25 |
| Ownership Type | Freehold |
| Storage Type | Storage Shed |
| Zoning Description | RES |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23573237/58-main-street-valley-pond |
| Size Total Text | 601 sq m.|7,251 - 10,889 sqft |
| Sewer | Septic tank |
| Size Irregular | 601 sq m. |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Size Interior | 800 sqft |
| Heating Fuel | Oil, Wood |
| Exterior Finish | Vinyl siding |
| Flooring Type | Hardwood, Other |
| Stories | 1 |
| Appliances | Dishwasher, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Fixture | Drapes/Window coverings |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Storage | 4X8.5 |
| Main level | Laundry room | 5.91X4.94 |
| Main level | Bath (# pieces 1-6) | 7.6X7.8 |
| Main level | Bedroom | 7.5X9.75 |
| Main level | Primary Bedroom | 10.3X11.77 |
| Main level | Kitchen | 11X16.44 |
| Main level | Dining room | 7.75X8.23 |
| Main level | Foyer | 8X8.6 |
Listing information last updated on Friday, October 08, 2021 1:41pm