120 Main Street
$325,000
Quick Summary
- Location
- Sandringham, Newfoundland & Labrador
- Price
- $325,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2630 sqft
- Beds
- 5
- Baths
- 6
- Age
- n/a
- MLS®
- 1228915
- MLS®
- A0G 3Y0
- Courtesy Of
- PG Direct Realty LTD.
Database ID: df2449cf-ebfd-49ba-9a4b-803a0df6fe27
DDF Feed ID: 23055718
Latitude: 48.666153
Longitude: -53.833482
Property Description
Contact An Agent
Building Information
- Building Type: House
- 5 Bedrooms
- 6 Bathrooms
- Area: 2630 sqft
- Baseboard heaters, Forced air, Heat Pump
- Electric, propane heat
- vinyl siding
- Flooring: hardwood, laminate, other
- concrete
- 2 stories
- Municipal water
Full Details
| Price | $325,000 |
| MLS® Number | 1228915 |
| Equipment Type | None |
| Listing Contract Date | 2021-04-12 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23055718/120-main-street-sandringham |
| Size Total Text | 6.6 acres|3 - 10 acres |
| Access Type | Year-round access |
| Acreage | true |
| Sewer | Septic tank |
| Size Irregular | 6.6 acres |
| Type | House |
| Bathrooms | 6 |
| Half Bathrooms | 0 |
| Bedrooms | 5 |
| Bedrooms Above Ground | 5 |
| Size Interior | 2630 sqft |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard heaters, Forced air, Heat Pump |
| Exterior Finish | Vinyl siding |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Stories | 2 |
| Appliances | Whirlpool |
| Architectural Style | 2 Level |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 4pc |
| Second level | Bath (# pieces 1-6) | 4pc |
| Second level | Bath (# pieces 1-6) | 4pc |
| Second level | Bath (# pieces 1-6) | 4pc |
| Second level | Bedroom | 14x9'11 |
| Second level | Bedroom | 12'5x8'9 |
| Second level | Bedroom | 11'2x22'6 |
| Second level | Bedroom | 7'11x12'2 |
| Main level | Bath (# pieces 1-6) | 3pc |
| Main level | Bath (# pieces 1-6) | 4pc |
| Main level | Laundry room | 8'6x9'1 |
| Main level | Den | 9'1x16 |
| Main level | Bedroom | 8'10x15'4 |
| Main level | Other | 4'1x12'3 |
| Main level | Foyer | 9'4x10'1 |
| Main level | Living room | 12x19'3 |
| Main level | Dining room | 10'1x12'8 |
| Main level | Kitchen | 12'9x10'10 |
| Main level | Foyer | 3'7x7'11 |
Listing information last updated on Tuesday, September 28, 2021 1:41pm