660 Main Road Road
$364,000
Quick Summary
- Location
- Shoal Bay - Town of Fogo Island, Newfoundland & Labrador
- Price
- $364,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1720 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1239710
- MLS®
- A0G 2X0
- Courtesy Of
- BlueKey Realty
Database ID: df74759f-21c4-4455-b621-e0fd0b3b968b
DDF Feed ID: 23900769
Latitude: 49.691576
Longitude: -54.19094
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1720 sqft
- Hot water radiator heat
- Wood heat
- Fireplace
- vinyl siding
- Flooring: ceramic tile, laminate, other
- block
- 1 story
- Sundeck
Full Details
| Price | $364,000 |
| MLS® Number | 1239710 |
| Listing Contract Date | 2021-12-14 |
| Ownership Type | Freehold |
| Storage Type | Storage Shed |
| View Type | Ocean view |
| Zoning Description | Rural |
| Transaction Type | For sale |
| Property Type | Single Family |
| Structure | Sundeck |
| More Information Link | https://www.realtor.ca/real-estate/23900769/660-main-road-road-shoal-bay-town-of-fogo-island |
| Size Total Text | Approximately .5 Acre|under 1/2 acre |
| Access Type | Boat access, Water access, Year-round access |
| Amenities | Highway, Shopping |
| Sewer | Septic tank |
| Size Irregular | Approximately .5 Acre |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 3 |
| Size Interior | 1720 sqft |
| Heating Fuel | Wood |
| Heating Type | Hot water radiator heat |
| Exterior Finish | Vinyl siding |
| Flooring Type | Ceramic Tile, Laminate, Other |
| Foundation Type | Block |
| Stories | 1 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Fireplace Present? | True |
| Fireplace Fuel | Wood |
| Fireplace Type | Woodstove |
| Fixture | Drapes/Window coverings |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | 4 piece |
| Second level | Primary Bedroom | 12.1 x 11.7 |
| Second level | Bedroom | 9.2 x 11.0 |
| Second level | Not known | 11 x 9.9 |
| Basement | Utility room | 13 x 8 |
| Basement | Recreation room | 13 x 16 |
| Main level | Living room | 15.2 x 14.0 |
| Main level | Kitchen | 8.4 x 12.3 |
| Main level | Dining room | 12.2 x 10.4 |
Listing information last updated on Friday, December 17, 2021 2:20pm