1 Mulleys Cove Road
$259,000
Quick Summary
- Location
- Broad Cove /Small Point, Newfoundland & Labrador
- Price
- $259,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1900 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1238977
- MLS®
- A0A 1L0
- Courtesy Of
- Hanlon Realty
Database ID: dfd7bf7f-1a7c-403b-8af5-2632d6fd8562
DDF Feed ID: 23819850
Latitude: 47.831958
Longitude: -53.09748
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1900 sqft
- Electric heat
- vinyl siding
- Flooring: ceramic tile, hardwood, laminate
- block, concrete
- 1 story
- Municipal water
Full Details
Price | $259,000 |
MLS® Number | 1238977 |
Listing Contract Date | 2021-11-12 |
Ownership Type | Freehold |
View Type | Ocean view |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23819850/1-mulleys-cove-road-broad-cove-small-point |
Size Total Text | 1390 sq metre|under 1/2 acre |
Amenities | Recreation, Shopping |
Sewer | Septic tank |
Size Irregular | 1390 sq metre |
Type | House |
Bathrooms | 1 |
Half Bathrooms | 0 |
Bedrooms | 3 |
Bedrooms Above Ground | 3 |
Size Interior | 1900 sqft |
Heating Fuel | Electric |
Exterior Finish | Vinyl siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Block, Concrete |
Stories | 1 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 10.5x10 |
Basement | Den | 11.8x10 |
Basement | Other | 18x11 |
Basement | Recreation room | 12x30 |
Main level | Bedroom | 12x10.8 |
Main level | Bedroom | 7.9x10.7 |
Main level | Bedroom | 12x8.3 |
Main level | Bath (# pieces 1-6) | 8.3x8.1 |
Main level | Living room | 11.10x18.8 |
Main level | Dining room | 8.7x11.10 |
Main level | Kitchen | 7.8x12.8 |
Main level | Porch | 7.7x8 |
Listing information last updated on Monday, November 22, 2021 6:52pm