395 Bay D'Espoir Highway
$139,900
Quick Summary
- Location
- Head of Bay D'Espoir, Newfoundland & Labrador
- Price
- $139,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1196 sqft
- Beds
- 2
- Baths
- 2
- Age
- n/a
- MLS®
- 1236583
- MLS®
- A0H 1R0
- Courtesy Of
- Royal LePage Generation Realty
Database ID: e055ed36-5d2f-4ef3-9f24-5adf457dc96c
DDF Feed ID: 23593397
Latitude: 47.931339
Longitude: -55.751556
Property Description
Contact An Agent
Building Information
- Building Type: House
- 2 Bedrooms
- 2 Bathrooms
- 1 Half Bathroom
- Area: 1196 sqft
- Electric heat
- Air exchanger
- vinyl siding
- Flooring: laminate, other
- poured concrete
- 1 story
- Municipal water
Full Details
Price | $139,900 |
MLS® Number | 1236583 |
Equipment Type | None |
Listing Contract Date | 2021-08-31 |
Ownership Type | Freehold |
Rental Equipment Type | None |
View Type | Ocean view, View |
Zoning Description | Res |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23593397/395-bay-despoir-highway-head-of-bay-despoir |
Size Total Text | 131x254x195x158|21,780 - 32,669 sqft (1/2 - 3/4 ac) |
Access Type | Year-round access |
Amenities | Highway |
Sewer | Septic tank |
Size Irregular | 131x254x195x158 |
Type | House |
Bathrooms | 2 |
Half Bathrooms | 1 |
Bedrooms | 2 |
Bedrooms Above Ground | 2 |
Size Interior | 1196 sqft |
Heating Fuel | Electric |
Cooling Type | Air exchanger |
Exterior Finish | Vinyl siding |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Stories | 1 |
Appliances | Refrigerator, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Main level | Porch | 5'6""x5'1"" |
Main level | Ensuite | 11'2""x12'9"" |
Main level | Bath (# pieces 1-6) | 7'x7' |
Main level | Bedroom | 9'7""x11' |
Main level | Primary Bedroom | 12'x15'5"" |
Main level | Living room | 16'x13' |
Main level | Dining room | 10'x12' |
Main level | Kitchen | 12'x8' |
Listing information last updated on Thursday, September 02, 2021 3:54pm