47 Keith Drive
$269,900
Quick Summary
- Location
- Goulds, Newfoundland & Labrador
- Price
- $269,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1424 sqft
- Beds
- 3
- Baths
- 2
- Age
- n/a
- MLS®
- 1239795
- MLS®
- A1S 1B2
- Courtesy Of
- RE/MAX Realty Specialists Limited
Database ID: e64ee505-3b83-4f15-829c-1c2425c650ec
DDF Feed ID: 23903903
Latitude: 47.455944
Longitude: -52.778282
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 2 Bathrooms
- 1 Half Bathroom
- Area: 1424 sqft
- Electric heat
- vinyl siding
- Flooring: mixed flooring
- concrete
- 1 story
- Municipal water
Full Details
| Price | $269,900 |
| MLS® Number | 1239795 |
| Listing Contract Date | 2021-12-20 |
| Ownership Type | Freehold |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23903903/47-keith-drive-goulds |
| Size Total Text | 50X110|under 1/2 acre |
| Access Type | Year-round access |
| Amenities | Recreation, Shopping |
| Sewer | Municipal sewage system |
| Size Irregular | 50X110 |
| Type | House |
| Bathrooms | 2 |
| Half Bathrooms | 1 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 1424 sqft |
| Heating Fuel | Electric |
| Exterior Finish | Vinyl siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Stories | 1 |
| Architectural Style | Bungalow |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath (# pieces 1-6) | 2PC |
| Basement | Porch | 8'5""X11'2"" |
| Basement | Storage | 6'11""X4'0"" |
| Basement | Laundry room | 8'11""X11'2"" |
| Basement | Storage | 4'0""X4'2"" |
| Basement | Storage | 9'10""X11'2"" |
| Basement | Recreation room | 36'3""X10'7"" |
| Main level | Bath (# pieces 1-6) | 4PC 9'5""X4'11"" |
| Main level | Bedroom | 8'6""X10'11"" |
| Main level | Bedroom | 9'1""X10'11"" |
| Main level | Bedroom | 9'9""X9'5"" |
| Main level | Kitchen | 8'8""X9'4"" |
| Main level | Dining room | 9'3""X9'4"" |
| Main level | Living room | 13'5""X10'11"" |
| Main level | Foyer | 3'7""X10'7"" |
Listing information last updated on Monday, December 20, 2021 3:42pm