0 WOODPATH Road
$249,900
Quick Summary
- Location
- Tors Cove, Newfoundland & Labrador
- Price
- $249,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1600 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1238397
- MLS®
- A0A 4A0
- Courtesy Of
- HomeLife Experts Realty Inc.
Database ID: e709f7a8-e955-4a68-8e0f-6eef93a80138
DDF Feed ID: 23756445
Latitude: 47.219793
Longitude: -52.851938
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1600 sqft
- Electric, wood heat
- vinyl siding
- Flooring: mixed flooring
- concrete
- 1 story
- Dug Well
Full Details
Price | $249,900 |
MLS® Number | 1238397 |
Listing Contract Date | 2021-10-21 |
Ownership Type | Freehold |
Zoning Description | RES |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23756445/0-woodpath-road-tors-cove |
Size Total Text | 0.75 ACRE|.5 - 9.99 acres |
Access Type | Year-round access |
Sewer | Septic tank |
Size Irregular | 0.75 ACRE |
Type | House |
Bathrooms | 1 |
Half Bathrooms | 0 |
Bedrooms | 3 |
Bedrooms Above Ground | 3 |
Size Interior | 1600 sqft |
Heating Fuel | Electric, Wood |
Exterior Finish | Vinyl siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Stories | 1 |
Appliances | Refrigerator, See remarks, Stove |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Fireplace Present? | False |
Utility Water | Dug Well |
Level | Type | Dimensions |
---|---|---|
Second level | Family room | 20x20 |
Main level | Living room | 14x16 |
Main level | Kitchen | 16x18 |
Main level | Bedroom | 10x12 |
Main level | Bedroom | 10x11 |
Main level | Primary Bedroom | 10x13 |
Listing information last updated on Thursday, October 21, 2021 5:13pm