15 Eltero Park
$72,000
Quick Summary
- Location
- Bishop's Falls, Newfoundland & Labrador
- Price
- $72,000
- Building Type
- Mobile Home
- Property Type
- Single Family
- Status
- For sale
- Area
- 600 sqft
- Beds
- 2
- Baths
- 1
- Age
- n/a
- MLS®
- 1239284
- MLS®
- A0H 1C0
- Courtesy Of
- RE/MAX Central Real Estate Ltd. - Grand Falls-Win
Database ID: e7890f1e-6045-474a-b5c5-335550b69bd5
DDF Feed ID: 23847149
Latitude: 48.99981
Longitude: -55.51291
Property Description
Contact An Agent
Building Information
- Building Type: Mobile Home
- 2 Bedrooms
- 1 Bathroom
- Area: 600 sqft
- Oil heat
- vinyl siding
- Flooring: laminate, other
- Municipal water
Full Details
Price | $72,000 |
MLS® Number | 1239284 |
Listing Contract Date | 2021-11-22 |
Ownership Type | Freehold |
Storage Type | Storage Shed |
Zoning Description | Res |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23847149/15-eltero-park-bishops-falls |
Size Total Text | 40 X 100|under 1/2 acre |
Access Type | Year-round access |
Amenities | Highway, Recreation |
Sewer | Municipal sewage system |
Size Irregular | 40 X 100 |
Type | Mobile Home |
Bathrooms | 1 |
Half Bathrooms | 0 |
Bedrooms | 2 |
Bedrooms Above Ground | 2 |
Size Interior | 600 sqft |
Heating Fuel | Oil |
Exterior Finish | Vinyl siding |
Flooring Type | Laminate, Other |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Fixture | Drapes/Window coverings |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Main level | Bedroom | 7.8 x 8.5 |
Main level | Primary Bedroom | 9.2 x 10 |
Main level | Bath (# pieces 1-6) | 7.2 x 8.3 |
Main level | Living room | 11.6 x 11.11 |
Main level | Kitchen | 11.3 x 11.6 |
Main level | Porch | 5.4 x 7.4 |
Listing information last updated on Monday, November 29, 2021 7:52pm