25 Cartyville Road
$299,000
Quick Summary
- Location
- Cartyville, Newfoundland & Labrador
- Price
- $299,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1113 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1236005
- MLS®
- A0N 1G0
- Courtesy Of
- RE/MAX Realty Professionals Ltd. - Stephenville
Database ID: e89b9059-0202-41a2-ba18-4f77bba691c9
DDF Feed ID: 23547620
Latitude: 48.239985
Longitude: -58.81041
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1113 sqft
- Electric heat
- vinyl siding
- Flooring: laminate, other
- concrete
- 1 story
- Drilled Well, Dug Well
Full Details
| Price | $299,000 |
| MLS® Number | 1236005 |
| Equipment Type | None |
| Listing Contract Date | 2021-08-17 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Res |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23547620/25-cartyville-road-cartyville |
| Size Total Text | 31 Acres app|10 - 50 acres |
| Access Type | Year-round access |
| Acreage | true |
| Sewer | Septic tank |
| Size Irregular | 31 Acres app |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 1113 sqft |
| Heating Fuel | Electric |
| Exterior Finish | Vinyl siding |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Stories | 1 |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Drilled Well, Dug Well |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bedroom | 8.8 x 11.9 |
| Main level | Bedroom | 8.3 x 12.2 |
| Main level | Bedroom | 7.2 x 10.5 |
| Main level | Dining room | 10.2 x 14.4 |
| Main level | Living room | 10 x 11 |
| Main level | Kitchen | 7.6 x 15.2 |
Listing information last updated on Friday, September 10, 2021 4:21pm