10 Main Street
$30,700
Quick Summary
- Location
- St. Carols, Newfoundland & Labrador
- Price
- $30,700
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1700 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1238212
- MLS®
- A0K 4S0
- Courtesy Of
- HomeLife Experts Realty Inc.
Database ID: e93bb98b-b165-4d3d-a928-61c502f06ae0
DDF Feed ID: 23743795
Latitude: 51.372
Longitude: 55.594
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1700 sqft
- Wood heat
- vinyl siding
- Flooring: laminate
- block
- 1 story
- Unknown
Full Details
Price | $30,700 |
MLS® Number | 1238212 |
Listing Contract Date | 2021-10-13 |
Zoning Description | Res/Comm. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23743795/10-main-street-st-carols |
Size Total Text | Unknown|Unknown |
Sewer | Septic tank |
Size Irregular | Unknown |
Type | House |
Bathrooms | 1 |
Half Bathrooms | 0 |
Bedrooms | 3 |
Bedrooms Above Ground | 3 |
Size Interior | 1700 sqft |
Heating Fuel | Wood |
Exterior Finish | Vinyl siding |
Flooring Type | Laminate |
Foundation Type | Block |
Stories | 1 |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Fireplace Present? | False |
Utility Water | Unknown |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 13.5 x 10.75 |
Main level | Kitchen | 9 x 7.7 |
Main level | Dining room | 10.5 x 10.75 |
Main level | Bath (# pieces 1-6) | 9.7 x 5.25 |
Main level | Bedroom | 9.7 x 9 |
Main level | Bedroom | 9.7 x 8.7 |
Main level | Bedroom | 9.7 x 8.9 |
Listing information last updated on Friday, November 26, 2021 6:41pm