3 Pleasant Street
$150,000
Quick Summary
- Location
- Lewisporte, Newfoundland & Labrador
- Price
- $150,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1984 sqft
- Beds
- 3
- Baths
- 2
- Age
- n/a
- MLS®
- 1231860
- MLS®
- A0G 3A0
- Courtesy Of
- Homefinders Real Estate Lewisporte
Database ID: ec7a59db-db89-4592-ba40-289cd0d4598a
DDF Feed ID: 23306022
Latitude: 49.236107
Longitude: -55.06222
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 2 Bathrooms
- Area: 1984 sqft
- Electric, wood heat
- other
- Flooring: hardwood, wood
- concrete
- 1 story
- Municipal water
Full Details
| Price | $150,000 |
| MLS® Number | 1231860 |
| Equipment Type | None |
| Listing Contract Date | 2021-06-07 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23306022/3-pleasant-street-lewisporte |
| Size Total Text | 50 x 110|under 1/2 acre |
| Access Type | Year-round access |
| Sewer | Municipal sewage system |
| Size Irregular | 50 x 110 |
| Type | House |
| Bathrooms | 2 |
| Half Bathrooms | 0 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Size Interior | 1984 sqft |
| Heating Fuel | Electric, Wood |
| Exterior Finish | Other |
| Flooring Type | Hardwood, Wood |
| Foundation Type | Concrete |
| Stories | 1 |
| Appliances | See remarks |
| Architectural Style | Bungalow |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 9.8X8.8 |
| Basement | Storage | 6.10X16.4 |
| Basement | Laundry room | 10.1X10.8 |
| Basement | Bedroom | 11X9.8 |
| Basement | Kitchen | 14.6X13 |
| Basement | Recreation room | 15.3X13 |
| Main level | Porch | 6.8X3.3 |
| Main level | Bath (# pieces 1-6) | 10X6.9 |
| Main level | Other | 10.1X3.5 HALL |
| Main level | Bedroom | 10.10X8.6 |
| Main level | Bedroom | 14.3X9.7 |
| Main level | Other | 9.5X3.1 HALL |
| Main level | Other | 18.5x3.3 HALL |
| Main level | Dining room | 8.1x12.6 |
| Main level | Kitchen | 8.6x10.3 |
| Main level | Living room | 13.9x16.3 |
Listing information last updated on Thursday, December 23, 2021 12:42pm