144 NEDDIES HARBOUR Road
$269,000
Quick Summary
- Location
- NORRIS POINT, Newfoundland & Labrador
- Price
- $269,000
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2208 sqft
- Beds
- 3
- Baths
- 2
- Age
- n/a
- MLS®
- 1231132
- MLS®
- A0K 3V0
- Courtesy Of
- RE/MAX Realty Professionals Ltd. - Deer Lake
Database ID: f12a156c-beeb-4088-bac4-9b7e1e9f60a2
DDF Feed ID: 23249563
Latitude: 49.531663
Longitude: -57.859527
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 2 Bathrooms
- Area: 2208 sqft
- Baseboard heaters
- Electric heat
- Air exchanger
- vinyl siding
- Flooring: laminate
- concrete
- 1 story
- Municipal water
Full Details
| Price | $269,000 |
| MLS® Number | 1231132 |
| Equipment Type | None |
| Listing Contract Date | 2021-05-25 |
| Ownership Type | Freehold |
| Rental Equipment Type | None |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| More Information Link | https://www.realtor.ca/real-estate/23249563/144-neddies-harbour-road-norris-point |
| Size Total Text | 50x125|under 1/2 acre |
| Access Type | Year-round access |
| Sewer | Municipal sewage system |
| Size Irregular | 50x125 |
| Type | House |
| Bathrooms | 2 |
| Half Bathrooms | 0 |
| Bedrooms | 3 |
| Bedrooms Above Ground | 3 |
| Size Interior | 2208 sqft |
| Heating Fuel | Electric |
| Heating Type | Baseboard heaters |
| Cooling Type | Air exchanger |
| Exterior Finish | Vinyl siding |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Stories | 1 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 2021 |
| Fireplace Present? | False |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Bath (# pieces 1-6) | 4PC |
| Main level | Bedroom | 10.3X8.3 |
| Main level | Bedroom | 10.9X9.0 |
| Main level | Ensuite | 4PC |
| Main level | Primary Bedroom | 11.0X14.8 |
| Main level | Dining nook | 9.9X9.9 |
| Main level | Kitchen | 10.9X10.0 |
| Main level | Living room | 12.7X13.7 |
Listing information last updated on Thursday, August 05, 2021 7:51pm