29 Mercury Street
$379,900
Quick Summary
- Location
- Paradise, Newfoundland & Labrador
- Price
- $379,900
- Building Type
- Two Apartment House
- Property Type
- Single Family
- Status
- For sale
- Area
- 2148 sqft
- Beds
- 4
- Baths
- 3
- Age
- n/a
- MLS®
- 1238147
- MLS®
- A1L 0R6
- Courtesy Of
- Royal LePage Atlantic Homestead
Database ID: f3dfb7bc-eb80-4fe5-831f-ff61ea08c086
DDF Feed ID: 23745348
Latitude: 47.542424
Longitude: -52.903657
Property Description
Contact An Agent
Building Information
- Building Type: Two Apartment House
- 4 Bedrooms
- 3 Bathrooms
- Area: 2148 sqft
- Baseboard heaters
- Electric heat
- vinyl siding
- Flooring: carpeted, ceramic tile, laminate
- poured concrete
- Municipal water
Full Details
Price | $379,900 |
MLS® Number | 1238147 |
Listing Contract Date | 2021-10-14 |
Ownership Type | Freehold |
Zoning Description | Res. |
Transaction Type | For sale |
Property Type | Single Family |
More Information Link | https://www.realtor.ca/real-estate/23745348/29-mercury-street-paradise |
Size Total Text | 50'x98'|4,051 - 7,250 sqft |
Sewer | Municipal sewage system |
Size Irregular | 50'x98' |
Type | Two Apartment House |
Bathrooms | 3 |
Half Bathrooms | 0 |
Bedrooms | 4 |
Size Interior | 2148 sqft |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Exterior Finish | Vinyl siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split level |
Fireplace Present? | False |
Utility Water | Municipal water |
Level | Type | Dimensions |
---|---|---|
Basement | Bath (# pieces 1-6) | 4PC |
Basement | Not known | 10'6""x11'1"" |
Basement | Not known | 13'0""x12'1"" |
Basement | Not known | 10'6""x12'1"" |
Basement | Laundry room | 9'1""x4'9"" |
Main level | Ensuite | 3PC |
Main level | Bath (# pieces 1-6) | 4PC |
Main level | Bedroom | 9'0""x12'0"" |
Main level | Bedroom | 9'0""x11'11"" |
Main level | Primary Bedroom | 12'5""x13'7"" |
Main level | Kitchen | 9'10""x14'0"" |
Main level | Dining room | 8'10""x14'0"" |
Main level | Living room | 11'7""x11'7"" |
Listing information last updated on Monday, October 18, 2021 7:14pm