23 CAMPBELL Avenue
$189,900
Quick Summary
- Location
- St. John's, Newfoundland & Labrador
- Price
- $189,900
- Building Type
- House
- Property Type
- Single Family
- Status
- For sale
- Area
- 1020 sqft
- Beds
- 3
- Baths
- 1
- Age
- n/a
- MLS®
- 1236964
- MLS®
- A1E 2Z3
- Courtesy Of
- RE/MAX Realty Specialists Limited
Database ID: fac087b6-30bc-4942-9d08-026c4d4ec439
DDF Feed ID: 23634745
Latitude: 47.55454
Longitude: -52.725893
Property Description
Contact An Agent
Building Information
- Building Type: House
- 3 Bedrooms
- 1 Bathroom
- Area: 1020 sqft
- Baseboard heaters
- Electric, propane heat
- vinyl siding
- Flooring: carpeted, laminate
- concrete, wood
- 2 stories
- Municipal water
- Sundeck
Full Details
| Price | $189,900 |
| MLS® Number | 1236964 |
| Equipment Type | Propane Tank |
| Listing Contract Date | 2021-09-14 |
| Ownership Type | Freehold |
| Rental Equipment Type | Propane Tank |
| Storage Type | Storage Shed |
| Zoning Description | Res. |
| Transaction Type | For sale |
| Property Type | Single Family |
| Structure | Sundeck |
| More Information Link | https://www.realtor.ca/real-estate/23634745/23-campbell-avenue-st-johns |
| Size Total Text | 27x66x25x76|0-4,050 sqft |
| Access Type | Year-round access |
| Amenities | Recreation, Shopping |
| Sewer | Municipal sewage system |
| Size Irregular | 27x66x25x76 |
| Type | House |
| Bathrooms | 1 |
| Half Bathrooms | 0 |
| Bedrooms | 3 |
| Size Interior | 1020 sqft |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard heaters |
| Exterior Finish | Vinyl siding |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete, Wood |
| Stories | 2 |
| Appliances | Refrigerator, Microwave, See remarks, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1952 |
| Construction Style Attachment | Semi-detached |
| Fireplace Present? | False |
| Fixture | Drapes/Window coverings |
| Utility Water | Municipal water |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bath (# pieces 1-6) | B4 |
| Second level | Bedroom | 11.40 x 9.60 |
| Second level | Primary Bedroom | 13.10 x 11.10 |
| Main level | Kitchen | 17.80 x 10.90 |
| Main level | Living room | 14.60 x 14.70 |
| Other | Other | 14.00 x 12.00 |
Listing information last updated on Wednesday, October 13, 2021 5:51pm